Disiplinary Bundesliga - 2014/2015

Name Club Yellow Cards Red Cards Points
Luis Gustavo Dias VfL Wolfsburg 10 0 10
Maximilian Arnold VfL Wolfsburg 6 0 6
Kevin Volland TSG Hoffenheim 5 0 5
Jan-Ingwer Callsen-Bracker Augsburg F.C 4 0 4
Daniel Baier Augsburg F.C 4 0 4
Tobias Werner Augsburg F.C 8 0 8
Eugen Polanski TSG Hoffenheim 6 0 6
Leon Andreasen Hannover 96 2 0 2
Kaan Ayhan Schalke 04 3 0 3
Edgar Prib Hannover 96 3 0 3
Santiago García Werder Bremen 8 0 8
Sandro Wagner Hertha BSC 2 0 2
Zlatko Junuzović Werder Bremen 6 0 6
Julian Schuster SC Freiburg 6 0 6
Aleksandar Ignjovski Eintracht Frankfurt 4 0 4
Felix Klaus SC Freiburg 5 0 5
Christian Günter SC Freiburg 4 0 4
Marcel Risse FC Köln 3 0 3
Johan Djourou Hamburger SV 6 1 8
Rafael Van Der Vaart Hamburger SV 9 0 9
Matthias Lehmann FC Köln 9 0 9
Tin Jedvaj Bayer 04 Leverkusen 6 1 8
Ömer Toprak Bayer 04 Leverkusen 8 0 8
Milos Jojic Borussia Dortmund 3 0 3
Daniel Brückner SC Paderborn 07 3 0 3
Daniel Brosinski Mainz 05 4 0 4
Mario Vrančić SC Paderborn 07 4 0 4
Park Joo-Ho Mainz 05 2 0 2
Ibrahima Traore Mönchengladbach 3 0 3
Granit Xhaka Mönchengladbach 9 1 11
Vedad Ibišević Stuttgart 2 0 2
Paul Verhaegh Augsburg F.C 4 0 4
Neven Subotić Borussia Dortmund 7 0 7
Sven Bender Borussia Dortmund 2 0 2
Peter Niemeyer Hertha BSC 6 0 6
Euan Spark VfL Wolfsburg 3 1 5
Carlos Zambrano Eintracht Frankfurt 8 1 10
Davie Selke Werder Bremen 4 0 4
Alejandro Galvez Werder Bremen 6 0 6
Filip Kostic Stuttgart 4 0 4
Mišo Brečko FC Köln 1 0 1
Jan Kirchhoff Schalke 04 2 0 2
Julian Draxler Schalke 04 1 1 3
Marco Höger Schalke 04 10 0 10
Sebastian Rode FC Bayern München 2 0 2
Sidney Sam Schalke 04 1 0 1
Christian Schulz Hannover 96 5 0 5
Dani Schahin SC Freiburg 1 0 1
Tony Jantschke Mönchengladbach 3 0 3
Julian Korb Mönchengladbach 2 0 2
Emir Spahić Bayer 04 Leverkusen 9 2 13
Gonzalo Castro Bayer 04 Leverkusen 4 0 4
Hakan Calhanoglu Bayer 04 Leverkusen 3 0 3
Stefan Reinartz Bayer 04 Leverkusen 2 0 2
Sebastian Prödl Werder Bremen 5 0 5
Oriol Romeu Stuttgart 7 0 7
Xabi Alonso FC Bayern München 6 0 6
Sokratis Papastathopoulos Borussia Dortmund 5 0 5
Marc-Oliver Kempf SC Freiburg 2 0 2
Pavel Krmaš SC Freiburg 7 1 9
Mike Frantz SC Freiburg 3 0 3
Philipp Zulechner SC Freiburg 1 0 1
Fabian Lustenberger Hertha BSC 3 1 5
Johannes Bergh Hertha BSC 2 0 2
Sami Allagui Mainz 05 3 0 3
Roy Beerens Hertha BSC 2 0 2
Niko Bungert Mainz 05 3 0 3
Júnior Díaz Mainz 05 4 0 4
Simon Zoller FC Köln 1 0 1
Roman Neustädter Schalke 04 6 0 6
Martin Stranzl Mönchengladbach 3 0 3
Kevin-Prince Boateng Schalke 04 4 1 6
Andre Hahn Mönchengladbach 3 0 3
Anderson Bamba Eintracht Frankfurt 5 0 5
Makoto Hasebe Eintracht Frankfurt 5 0 5
Dominik Kohr Augsburg F.C 9 0 9
Markus Feulner Augsburg F.C 7 0 7
Leonardo Bittencourt Hannover 96 7 1 9
Marcelo Antônio Hannover 96 3 0 3
Dennis Diekmeier Hamburger SV 7 0 7
Petr Jiráček Hamburger SV 5 0 5
Lewis Holtby Hamburger SV 5 0 5
Jens Hegeler Hertha BSC 4 0 4
John Anthony Brooks Hertha BSC 4 0 4
Nico Schulz Hertha BSC 3 2 7
Ronny Heberson Hertha BSC 4 0 4
Valentin Stocker Hertha BSC 5 0 5
Slobodan Medojević Eintracht Frankfurt 4 1 6
Eljero Elia Werder Bremen 1 0 1
Fin Bartels Werder Bremen 5 0 5
Franco Di Santo Werder Bremen 8 0 8
Sebastian Rudy TSG Hoffenheim 8 0 8
Sven Schipplock TSG Hoffenheim 4 0 4
Tolgay Arslan Hamburger SV 2 0 2
Nicolai Müller Hamburger SV 7 0 7
Valon Behrami Hamburger SV 7 1 9
Manuel Neuer FC Bayern München 1 0 1
Pierre Emil Højbjerg FC Bayern München 1 0 1
Jaroslav Drobný Hamburger SV 4 1 6
Moritz Stoppelkamp SC Paderborn 07 4 0 4
Johannes Geis Mainz 05 4 0 4
Kevin Großkreutz Borussia Dortmund 2 0 2
Shinji Okazaki Mainz 05 4 0 4
Giulio Donati Bayer 04 Leverkusen 1 1 3
Lars Bender Bayer 04 Leverkusen 4 0 4
Christoph Kramer Mönchengladbach 5 0 5
Andreas Beck TSG Hoffenheim 5 0 5
Tobias Strobl TSG Hoffenheim 5 0 5
Mensur Mujdža SC Freiburg 1 0 1
Vladimir Darida SC Freiburg 3 1 5
Dennis Aogo Schalke 04 8 0 8
Klaas-Jan Huntelaar Schalke 04 4 1 6
Haris Seferovic Eintracht Frankfurt 7 1 9
Stefan Bell Mainz 05 2 0 2
Jairo Samperio Bustara Mainz 05 2 0 2
Christian Gentner Stuttgart 6 0 6
Caiuby Francisco Augsburg F.C 3 0 3
Sławomir Peszko FC Köln 5 0 5
Anthony Ujah FC Köln 2 0 2
Genki Haraguchi Hertha BSC 1 0 1
Marcel Ndjeng Hertha BSC 2 0 2
Hajime Hosogai Hertha BSC 5 0 5
Kevin De Bruyne VfL Wolfsburg 2 0 2
Joël Matip Schalke 04 4 1 6
Nikola Djurdjic Augsburg F.C 1 0 1
Thomas Kraft Hertha BSC 3 0 3
John Heitinga Hertha BSC 3 0 3
Heung-Min Son Bayer 04 Leverkusen 4 0 4
Oliver Sorg SC Freiburg 3 0 3
Karim Bellarabi Bayer 04 Leverkusen 4 0 4
Yann Sommer Mönchengladbach 2 0 2
Ceyhun Gülselam Hannover 96 7 1 9
Moritz Leitner Stuttgart 5 0 5
Stefan Aigner Eintracht Frankfurt 6 0 6
Matthias Ostrzolek Hamburger SV 6 1 8
Uwe Hünemeier SC Paderborn 07 4 0 4
Lukas Rupp SC Paderborn 07 3 0 3
Marvin Bakalorz SC Paderborn 07 2 1 4
Halil Altıntop Augsburg F.C 1 0 1
Filip Djuricic Mainz 05 3 0 3
Tarik Elyounoussi TSG Hoffenheim 1 0 1
Ádám Szalai TSG Hoffenheim 2 1 4
Christian Fuchs Schalke 04 3 0 3
Peter Pekarík Hertha BSC 2 0 2
Kevin Vogt FC Köln 6 0 6
Atsuto Uchida Schalke 04 2 0 2
Änis Ben-Hatira Hertha BSC 3 0 3
Raúl Bobadilla Augsburg F.C 4 0 4
Ronaldo Rodrigues "Naldo" VfL Wolfsburg 5 0 5
Georg Niedermeier Stuttgart 4 1 6
Roberto Hilbert Bayer 04 Leverkusen 5 0 5
Anthony Modeste TSG Hoffenheim 2 0 2
Henrikh Mkhitaryan Borussia Dortmund 4 0 4
Mats Hummels Borussia Dortmund 2 0 2
İlkay Gündogan Borussia Dortmund 1 0 1
Marco Reus Borussia Dortmund 1 0 1
Joselu Hannover 96 4 0 4
Manuel Schmiedebach Hannover 96 4 0 4
Ron-Robert Zieler Hannover 96 2 0 2
Josua Guilavogui VfL Wolfsburg 3 0 3
Elkin Soto Mainz 05 3 0 3
Yunus Malli Mainz 05 2 0 2
Mario Götze FC Bayern München 1 0 1
Oscar Wendt Mönchengladbach 3 0 3
Mehdi Benatia FC Bayern München 5 0 5
Dante Bonfim Costa FC Bayern München 3 0 3
Elias Kachunga SC Paderborn 07 3 0 3
Michael Heinloth SC Paderborn 07 2 0 2
Idir Ouali SC Paderborn 07 1 0 1
Luca Caldirola Werder Bremen 4 1 6
Bastian Oczipka Eintracht Frankfurt 5 0 5
Marco Russ Eintracht Frankfurt 4 0 4
Marc Stendera Eintracht Frankfurt 5 0 5
Antonio Rüdiger Stuttgart 2 0 2
Lukasz Piszczek Borussia Dortmund 4 0 4
Patrick Herrmann Mönchengladbach 2 0 2
Loris Karius Mainz 05 1 1 3
Raphael Wolf Werder Bremen 1 0 1
Felix Kroos Werder Bremen 4 0 4
Alexander Madlung Eintracht Frankfurt 5 0 5
Maurice Hirsch Hannover 96 3 0 3
David Kinsombi Eintracht Frankfurt 1 0 1
Sercan Sararer Stuttgart 1 0 1
Sebastian Kerk SC Freiburg 1 0 1
Roman Burki SC Freiburg 2 0 2
Håvard Nordtveit Mönchengladbach 2 0 2
Erik Durm Borussia Dortmund 1 0 1
Ciro Immobile Borussia Dortmund 1 0 1
Wendell Nascimento Borges Bayer 04 Leverkusen 8 0 8
Gonzalo Jara Mainz 05 4 0 4
Ja-Cheol Koo Mainz 05 3 0 3
Aaron Hunt VfL Wolfsburg 1 0 1
Pierre-Michel Hamburger SV 2 0 2
Patrick Ziegler SC Paderborn 07 5 0 5
Abdul Baba Rahman Augsburg F.C 4 0 4
Hiroshi Kiyotake Hannover 96 2 0 2
Ludovic Obraniak Werder Bremen 1 0 1
Timothy Chandler Eintracht Frankfurt 6 0 6
Franck Ribéry FC Bayern München 2 0 2
Sebastian Freis SC Freiburg 1 0 1
Benedikt Höwedes Schalke 04 7 0 7
Pirmin Schwegler TSG Hoffenheim 5 0 5
Jérôme Boateng FC Bayern München 2 1 4
Álvaro Domínguez Mönchengladbach 3 0 3
Simon Rolfes Bayer 04 Leverkusen 3 0 3
Daniel Schwaab Stuttgart 3 1 5
Heiko Westermann Hamburger SV 3 0 3
Clemens Fritz Werder Bremen 6 1 8
Cedric Makiadi Werder Bremen 1 0 1
Per Skjelbred Hertha BSC 6 0 6
Florian Hartherz SC Paderborn 07 1 1 3
Pierre Aubameyang Borussia Dortmund 5 0 5
Mahir Saglik SC Paderborn 07 2 0 2
Bernd Leno Bayer 04 Leverkusen 1 0 1
Kevin Wimmer FC Köln 4 1 6
Ashton Götz Hamburger SV 1 0 1
Julian Green Hamburger SV 1 0 1
Cleber Janderson Hamburger SV 6 1 8
Hiroki Sakai Hannover 96 5 0 5
Ermin Bicakcic TSG Hoffenheim 5 1 7
Lars Stindl Hannover 96 7 1 9
Martin Lanig Eintracht Frankfurt 1 0 1
Matthias Ginter Borussia Dortmund 1 0 1
Admir Mehmedi SC Freiburg 3 0 3
Nicolas Höfler SC Freiburg 2 0 2
Stefan Mitrovic SC Freiburg 1 1 3
Carlos Gruezo Stuttgart 1 0 1
Sebastian Kehl Borussia Dortmund 1 0 1
Niklas Süle TSG Hoffenheim 1 0 1
Sejad Salihović TSG Hoffenheim 3 0 3
Takashi Inui Eintracht Frankfurt 1 0 1
Artjoms Rudņevs Hamburger SV 1 0 1
Karim Guédé SC Freiburg 2 0 2
Stefan Kießling Bayer 04 Leverkusen 4 0 4
Ivan Perišić VfL Wolfsburg 2 0 2
Christian Strohdiek SC Paderborn 07 2 0 2
Adam Hloušek Stuttgart 6 1 8
Daniel Ginczek Stuttgart 2 0 2
Roberto Firmino TSG Hoffenheim 3 0 3
Jin Su Kim TSG Hoffenheim 4 0 4
Marc Torrejón SC Freiburg 3 1 5
Roel Brouwers Mönchengladbach 1 0 1
Sebastian Boenisch Bayer 04 Leverkusen 2 0 2
Ragnar Klavan Augsburg F.C 1 0 1
Martin Harnik Stuttgart 3 2 7
Timo Hildebrand Eintracht Frankfurt 1 0 1
Sascha Riether SC Freiburg 3 0 3
Miiko Albornoz Hannover 96 2 0 2
Daniel Didavi Stuttgart 1 0 1
Bastian Schweinsteiger FC Bayern München 3 0 3
Josip Drmic Bayer 04 Leverkusen 1 0 1
Marcel Schmelzer Borussia Dortmund 4 0 4
Kevin Kampl Borussia Dortmund 1 0 1
Pierre Emil Højbjerg Augsburg F.C 3 0 3
David Abraham TSG Hoffenheim 3 0 3
Fabian Giefer Schalke 04 1 0 1
Janek Sternberg Werder Bremen 1 0 1
Kevin Trapp Eintracht Frankfurt 1 0 1
Maximilian Philipp SC Freiburg 4 0 4
Slobodan Rajković Hamburger SV 1 0 1
Rafael López SC Paderborn 07 2 0 2
Mitchell Weiser FC Bayern München 1 0 1
Sebastian Langkamp Hertha BSC 5 1 7
Kyriakos Papadopoulos Bayer 04 Leverkusen 5 0 5
Ricardo Rodriguez VfL Wolfsburg 2 0 2
Salif Sané Hannover 96 6 0 6
Christoph Janker Augsburg F.C 1 2
Dominic Maroh FC Köln 2 0 2
Yannick Gerhardt FC Köln 2 0 2
Zoltán Stieber Hamburger SV 1 0 1
Shinji Kagawa Borussia Dortmund 2 0 2
André Schürrle VfL Wolfsburg 1 0 1
Marcell Jansen Hamburger SV 1 0 1
Julian Baumgartlinger Mainz 05 2 0 2
Julian Schieber Hertha BSC 1 0 1
Alban Meha SC Paderborn 07 1 0 1
Sonny Kittel Eintracht Frankfurt 3 0 3
Lucas Piazon Eintracht Frankfurt 3 0 3
Levent Aycicek Werder Bremen 1 0 1
Marvin Plattenhardt Hertha BSC 1 0 1
Jonathan Schmid SC Freiburg 2 0 2
Timo Werner Stuttgart 1 0 1
João Pereira Hannover 96 3 1 5
Serey Die Stuttgart 5 0 5
Gojko Kačar Hamburger SV 2 0 2
Max Kruse Mönchengladbach 1 0 1
Pawel Olkowski FC Köln 1 1 3
Matija Nastasić Schalke 04 2 0 2
Jannik Vestergaard Werder Bremen 2 0 2
Thorsten Kirschbaum Stuttgart 1 0 1
Mohamed Gouaida Hamburger SV 1 0 1
Daniel Halfar FC Köln 1 0 1
Juan Bernat Velasco FC Bayern München 1 0 1
Marwin Hitz Augsburg F.C 1 0 1
Jonas Hofmann Mainz 05 1 0 1
Florian Klein Stuttgart 1 0 1
Deyverson FC Köln 3 0 3
Márcio Rafael "Rafinha" FC Bayern München 2 0 2
Alexandru Maxim Stuttgart 3 0 3
Ivo Iličević Hamburger SV 1 0 1
Süleyman Koç SC Paderborn 07 1 0 1
Stefan Kutschke SC Paderborn 07 1 0 1
Nelson Valdez Eintracht Frankfurt 1 0 1
Srđan Lakić SC Paderborn 07 2 0 2
Jeong-Ho Hong Augsburg F.C 1 0 1
Philipp Bargfrede Werder Bremen 2 0 2
Didier Ya Konan Hannover 96 1 0 1
Ivica Olić Hamburger SV 1 0 1
Marcelo Díaz Hamburger SV 1 0 1
Shawn Parker Augsburg F.C 1 0 1
Thomas Bröker FC Köln 1 0 1
Felipe Trevizan Hannover 96 1 0 1
Thomas Müller FC Bayern München 1 0 1
Diego Benaglio VfL Wolfsburg 1 0 1
Sead Kolasinac Schalke 04 1 0 1
Levin Öztunali Werder Bremen 1 0 1
Jonas Hector FC Köln 1 0 1
Leroy Sané Schalke 04 1 0 1
Dong-Won Ji Augsburg F.C 1 0 1
Salomon Kalou Hertha BSC 1 0 1
Timo Baumgartl Stuttgart 1 0 1
Yuya Osako FC Köln 1 0 1
Thorgan Hazard Mönchengladbach 1 0 1