Schedule - Liga Sagres - 2014/2015 - Matchday 1

Date/Time
15.08.2014, 20:00 FC Porto 2 : 0 Marítimo
16.08.2014, 18:00 Gil Vicente FC 1 : 3 Vitória de Guimarães
16.08.2014, 20:30 Académica de Coimbra 1 : 1 Sporting CP
17.08.2014, 16:00 Rio Ave 2 : 0 Vitória de Setúbal
17.08.2014, 16:00 Nacional 0 : 1 Moreirense F.C.
17.08.2014, 19:15 S.L. Benfica 2 : 0 Paços de Ferreira
17.08.2014, 19:00 S.C. Braga 3 : 0 Boavista F.C.
17.08.2014, 17:00 Penafiel F.C 1 : 3 Os Belenenses C.F.
18.08.2014, 20:00 Arouca FC 1 : 1 Estoril Praia G.D

Matchday 2

Date/Time
22.08.2014, 20:00 Vitória de Guimarães 3 : 0 Penafiel F.C
23.08.2014, 20:30 Sporting CP 1 : 0 Arouca FC
23.08.2014, 17:00 Marítimo 2 : 1 Académica de Coimbra
23.08.2014, 18:00 Paços de Ferreira 0 : 1 FC Porto
24.08.2014, 19:30 Boavista F.C. 0 : 1 S.L. Benfica
24.08.2014, 17:00 Vitória de Setúbal 2 : 0 Gil Vicente FC
24.08.2014, 16:00 Os Belenenses C.F. 3 : 1 Nacional
24.08.2014, 17:00 Estoril Praia G.D 1 : 5 Rio Ave
25.08.2014, 20:00 Moreirense F.C. 0 : 0 S.C. Braga

Matchday 3

Date/Time
29.08.2014, 20:00 Académica de Coimbra 1 : 1 Vitória de Setúbal
30.08.2014, 20:30 S.C. Braga 2 : 1 Estoril Praia G.D
30.08.2014, 18:00 Os Belenenses C.F. 0 : 3 Vitória de Guimarães
31.08.2014, 18:00 Nacional 2 : 0 Arouca FC
31.08.2014, 16:00 Gil Vicente FC 1 : 2 Marítimo
31.08.2014, 17:00 Penafiel F.C 0 : 1 Paços de Ferreira
31.08.2014, 19:00 S.L. Benfica 1 : 1 Sporting CP
31.08.2014, 18:00 FC Porto 3 : 0 Moreirense F.C.
01.09.2014, 20:00 Rio Ave 4 : 0 Boavista F.C.

Matchday 4

Date/Time
12.09.2014, 20:30 Vitória de Setúbal 0 : 5 S.L. Benfica
13.09.2014, 16:00 Moreirense F.C. 1 : 1 Rio Ave
13.09.2014, 20:15 Sporting CP 1 : 1 Os Belenenses C.F.
13.09.2014, 18:00 Arouca FC 1 : 0 S.C. Braga
14.09.2014, 16:00 Boavista F.C. 1 : 0 Académica de Coimbra
14.09.2014, 16:00 Marítimo 2 : 0 Penafiel F.C
14.09.2014, 17:00 Vitória de Guimarães 1 : 1 FC Porto
14.09.2014, 19:15 Estoril Praia G.D 2 : 1 Nacional
14.09.2014, 17:00 Paços de Ferreira 1 : 1 Gil Vicente FC

Matchday 5

Date/Time
19.09.2014, 20:30 Vitória de Guimarães 1 : 1 Paços de Ferreira
20.09.2014, 20:15 Nacional 1 : 1 S.C. Braga
20.09.2014, 16:00 Penafiel F.C 2 : 0 Vitória de Setúbal
21.09.2014, 20:15 FC Porto 0 : 0 Boavista F.C.
21.09.2014, 16:00 Rio Ave 1 : 2 Arouca FC
21.09.2014, 16:00 Os Belenenses C.F. 1 : 0 Marítimo
21.09.2014, 17:00 S.L. Benfica 3 : 1 Moreirense F.C.
21.09.2014, 18:00 Gil Vicente FC 0 : 4 Sporting CP
22.09.2014, 20:00 Académica de Coimbra 2 : 2 Estoril Praia G.D

Matchday 6

Date/Time
26.09.2014, 20:30 Sporting CP 1 : 1 FC Porto
27.09.2014, 18:30 Estoril Praia G.D 2 : 3 S.L. Benfica
27.09.2014, 20:30 S.C. Braga 3 : 0 Rio Ave
28.09.2014, 16:00 Marítimo 4 : 0 Vitória de Guimarães
28.09.2014, 16:00 Moreirense F.C. 0 : 0 Penafiel F.C
28.09.2014, 18:00 Vitória de Setúbal 2 : 0 Nacional
28.09.2014, 16:00 Boavista F.C. 3 : 2 Gil Vicente FC
28.09.2014, 16:00 Arouca FC 0 : 1 Académica de Coimbra
29.09.2014, 20:00 Paços de Ferreira 2 : 0 Os Belenenses C.F.

Matchday 7

Date/Time
03.10.2014, 20:30 Vitória de Guimarães 3 : 0 Boavista F.C.
04.10.2014, 20:15 Penafiel F.C 0 : 4 Sporting CP
05.10.2014, 18:00 S.L. Benfica 4 : 0 Arouca FC
05.10.2014, 16:00 Gil Vicente FC 1 : 1 Estoril Praia G.D
05.10.2014, 20:15 Os Belenenses C.F. 1 : 1 Vitória de Setúbal
05.10.2014, 16:00 Académica de Coimbra 0 : 0 Moreirense F.C.
05.10.2014, 19:00 Nacional 0 : 0 Rio Ave
05.10.2014, 18:00 FC Porto 2 : 1 S.C. Braga
05.10.2014, 16:00 Paços de Ferreira 3 : 2 Marítimo

Matchday 8

Date/Time
24.10.2014, 20:30 Vitória de Setúbal 0 : 1 Vitória de Guimarães
25.10.2014, 16:00 Moreirense F.C. 2 : 0 Gil Vicente FC
25.10.2014, 16:00 Boavista F.C. 1 : 2 Paços de Ferreira
25.10.2014, 20:15 Arouca FC 0 : 5 FC Porto
26.10.2014, 18:00 Sporting CP 4 : 2 Marítimo
26.10.2014, 20:15 S.C. Braga 2 : 1 S.L. Benfica
26.10.2014, 16:00 Estoril Praia G.D 1 : 2 Os Belenenses C.F.
26.10.2014, 16:00 Nacional 1 : 0 Académica de Coimbra
27.10.2014, 20:00 Rio Ave 3 : 2 Penafiel F.C

Matchday 9

Date/Time
31.10.2014, 19:45 S.L. Benfica 1 : 0 Rio Ave
01.11.2014, 16:00 Penafiel F.C 1 : 2 Estoril Praia G.D
01.11.2014, 20:15 FC Porto 2 : 0 Nacional
01.11.2014, 18:00 Vitória de Guimarães 3 : 0 Sporting CP
02.11.2014, 16:00 Gil Vicente FC 1 : 1 Arouca FC
02.11.2014, 16:00 Marítimo 1 : 2 Moreirense F.C.
02.11.2014, 19:15 Académica de Coimbra 1 : 1 S.C. Braga
02.11.2014, 16:00 Paços de Ferreira 4 : 1 Vitória de Setúbal
03.11.2014, 20:00 Os Belenenses C.F. 3 : 1 Boavista F.C.

Matchday 10

Date/Time
07.11.2014, 20:30 Arouca FC 1 : 2 Vitória de Guimarães
08.11.2014, 20:15 S.C. Braga 2 : 0 Gil Vicente FC
09.11.2014, 16:00 Moreirense F.C. 0 : 1 Os Belenenses C.F.
09.11.2014, 16:00 Nacional 1 : 2 S.L. Benfica
09.11.2014, 18:00 Sporting CP 1 : 1 Paços de Ferreira
09.11.2014, 16:00 Vitória de Setúbal 1 : 0 Marítimo
09.11.2014, 20:15 Estoril Praia G.D 2 : 2 FC Porto
09.11.2014, 16:00 Boavista F.C. 1 : 0 Penafiel F.C
10.11.2014, 20:00 Rio Ave 3 : 0 Académica de Coimbra

Matchday 11

Date/Time
28.11.2014, 20:30 Vitória de Guimarães 2 : 1 Moreirense F.C.
29.11.2014, 18:00 Penafiel F.C 1 : 6 S.C. Braga
29.11.2014, 20:15 Sporting CP 3 : 0 Vitória de Setúbal
29.11.2014, 16:00 Os Belenenses C.F. 0 : 0 Arouca FC
30.11.2014, 16:00 Marítimo 4 : 0 Boavista F.C.
30.11.2014, 20:15 FC Porto 5 : 0 Rio Ave
30.11.2014, 16:00 Gil Vicente FC 0 : 0 Nacional
30.11.2014, 18:00 Académica de Coimbra 0 : 2 S.L. Benfica
01.12.2014, 20:00 Paços de Ferreira 1 : 1 Estoril Praia G.D

Matchday 12

Date/Time
05.12.2014, 20:30 Boavista F.C. 1 : 3 Sporting CP
06.12.2014, 17:00 S.L. Benfica 3 : 0 Os Belenenses C.F.
06.12.2014, 16:00 Rio Ave 0 : 0 Gil Vicente FC
06.12.2014, 18:00 Estoril Praia G.D 1 : 0 Vitória de Setúbal
06.12.2014, 20:15 Académica de Coimbra 0 : 3 FC Porto
07.12.2014, 16:00 Moreirense F.C. 2 : 0 Paços de Ferreira
07.12.2014, 20:15 S.C. Braga 0 : 0 Vitória de Guimarães
07.12.2014, 16:00 Arouca FC 0 : 1 Penafiel F.C
08.12.2014, 20:00 Nacional 3 : 0 Marítimo

Matchday 13

Date/Time
12.12.2014, 20:30 Vitória de Setúbal 0 : 1 Boavista F.C.
13.12.2014, 16:00 Paços de Ferreira 2 : 1 Arouca FC
13.12.2014, 16:00 Gil Vicente FC 1 : 1 Académica de Coimbra
13.12.2014, 20:15 Os Belenenses C.F. 0 : 1 S.C. Braga
13.12.2014, 16:00 Penafiel F.C 2 : 1 Nacional
14.12.2014, 20:00 FC Porto 0 : 2 S.L. Benfica
14.12.2014, 20:00 Marítimo 0 : 0 Estoril Praia G.D
14.12.2014, 18:00 Sporting CP 1 : 1 Moreirense F.C.
14.12.2014, 16:00 Vitória de Guimarães 0 : 0 Rio Ave

Matchday 14

Date/Time
19.12.2014, 20:30 FC Porto 4 : 0 Vitória de Setúbal
20.12.2014, 20:15 Estoril Praia G.D 1 : 0 Vitória de Guimarães
21.12.2014, 19:15 Nacional 0 : 1 Sporting CP
21.12.2014, 16:00 Moreirense F.C. 1 : 0 Boavista F.C.
21.12.2014, 16:00 Arouca FC 1 : 0 Marítimo
21.12.2014, 16:00 Académica de Coimbra 1 : 1 Penafiel F.C
21.12.2014, 17:00 S.L. Benfica 1 : 0 Gil Vicente FC
22.12.2014, 21:00 Rio Ave 0 : 0 Os Belenenses C.F.
22.12.2014, 19:00 S.C. Braga 3 : 0 Paços de Ferreira

Matchday 15

Date/Time
02.01.2015, 20:30 Os Belenenses C.F. 0 : 0 Académica de Coimbra
03.01.2015, 16:00 Marítimo 2 : 1 S.C. Braga
03.01.2015, 18:00 Sporting CP 3 : 0 Estoril Praia G.D
03.01.2015, 20:15 Gil Vicente FC 1 : 5 FC Porto
03.01.2015, 16:00 Paços de Ferreira 1 : 2 Rio Ave
04.01.2015, 19:15 Penafiel F.C 0 : 3 S.L. Benfica
04.01.2015, 16:00 Vitória de Setúbal 2 : 1 Moreirense F.C.
04.01.2015, 16:00 Boavista F.C. 3 : 1 Arouca FC
04.01.2015, 17:00 Vitória de Guimarães 4 : 0 Nacional

Matchday 16

Date/Time
09.01.2015, 20:30 Estoril Praia G.D 1 : 1 Moreirense F.C.
10.01.2015, 20:15 FC Porto 3 : 0 Os Belenenses C.F.
10.01.2015, 18:00 Académica de Coimbra 2 : 2 Paços de Ferreira
10.01.2015, 17:00 S.L. Benfica 3 : 0 Vitória de Guimarães
11.01.2015, 16:00 Gil Vicente FC 2 : 1 Penafiel F.C
11.01.2015, 18:00 Nacional 2 : 1 Boavista F.C.
11.01.2015, 16:00 Rio Ave 0 : 0 Marítimo
11.01.2015, 19:15 S.C. Braga 0 : 1 Sporting CP
11.01.2015, 16:00 Arouca FC 1 : 0 Vitória de Setúbal

Matchday 17

Date/Time
17.01.2015, 18:00 Vitória de Guimarães 4 : 0 Académica de Coimbra
17.01.2015, 20:15 Penafiel F.C 1 : 3 FC Porto
18.01.2015, 16:00 Moreirense F.C. 1 : 0 Arouca FC
18.01.2015, 18:00 Marítimo 0 : 4 S.L. Benfica
18.01.2015, 16:00 Vitória de Setúbal 1 : 3 S.C. Braga
18.01.2015, 20:15 Sporting CP 4 : 2 Rio Ave
18.01.2015, 16:00 Boavista F.C. 1 : 2 Estoril Praia G.D
18.01.2015, 16:00 Os Belenenses C.F. 2 : 0 Gil Vicente FC
18.01.2015, 16:00 Paços de Ferreira 2 : 3 Nacional

Matchday 18

Date/Time
24.01.2015, 20:15 Vitória de Guimarães 2 : 2 Gil Vicente FC
25.01.2015, 16:00 Vitória de Setúbal 4 : 1 Rio Ave
25.01.2015, 16:00 Os Belenenses C.F. 0 : 0 Penafiel F.C
25.01.2015, 17:00 Estoril Praia G.D 1 : 0 Arouca FC
25.01.2015, 16:00 Moreirense F.C. 2 : 3 Nacional
25.01.2015, 20:15 Boavista F.C. 1 : 0 S.C. Braga
25.01.2015, 18:00 Marítimo 1 : 0 FC Porto
25.01.2015, 16:00 Sporting CP 1 : 0 Académica de Coimbra
26.01.2015, 20:00 Paços de Ferreira 1 : 0 S.L. Benfica

Matchday 19

Date/Time
30.01.2015, 20:30 S.C. Braga 1 : 0 Moreirense F.C.
31.01.2015, 17:00 S.L. Benfica 3 : 0 Boavista F.C.
31.01.2015, 20:15 Penafiel F.C 1 : 1 Vitória de Guimarães
31.01.2015, 17:30 Nacional 2 : 1 Os Belenenses C.F.
01.02.2015, 16:00 Gil Vicente FC 1 : 1 Vitória de Setúbal
01.02.2015, 18:00 Arouca FC 1 : 3 Sporting CP
01.02.2015, 16:00 Académica de Coimbra 1 : 1 Marítimo
01.02.2015, 16:00 Rio Ave 2 : 1 Estoril Praia G.D
01.02.2015, 20:15 FC Porto 5 : 0 Paços de Ferreira

Matchday 20

Date/Time
07.02.2015, 20:15 Moreirense F.C. 0 : 2 FC Porto
08.02.2015, 16:00 Paços de Ferreira 2 : 1 Penafiel F.C
08.02.2015, 16:00 Marítimo 1 : 2 Gil Vicente FC
08.02.2015, 18:00 Estoril Praia G.D 0 : 2 S.C. Braga
08.02.2015, 16:00 Arouca FC 3 : 3 Nacional
08.02.2015, 16:00 Vitória de Guimarães 0 : 1 Os Belenenses C.F.
08.02.2015, 16:00 Vitória de Setúbal 0 : 0 Académica de Coimbra
08.02.2015, 20:00 Sporting CP 1 : 1 S.L. Benfica
09.02.2015, 20:00 Boavista F.C. 1 : 1 Rio Ave

Matchday 21

Date/Time
13.02.2015, 20:30 FC Porto 1 : 0 Vitória de Guimarães
14.02.2015, 20:15 Os Belenenses C.F. 1 : 1 Sporting CP
14.02.2015, 18:00 Gil Vicente FC 1 : 0 Paços de Ferreira
15.02.2015, 16:00 Penafiel F.C 3 : 4 Marítimo
15.02.2015, 16:00 Rio Ave 1 : 1 Moreirense F.C.
15.02.2015, 17:00 Académica de Coimbra 0 : 0 Boavista F.C.
15.02.2015, 19:15 S.C. Braga 2 : 0 Arouca FC
15.02.2015, 17:00 S.L. Benfica 3 : 0 Vitória de Setúbal
16.02.2015, 20:00 Nacional 1 : 0 Estoril Praia G.D

Matchday 22

Date/Time
20.02.2015, 20:30 Paços de Ferreira 2 : 2 Vitória de Guimarães
21.02.2015, 17:00 S.C. Braga 3 : 1 Nacional
21.02.2015, 18:00 Vitória de Setúbal 0 : 1 Penafiel F.C
21.02.2015, 19:00 Moreirense F.C. 1 : 3 S.L. Benfica
22.02.2015, 16:00 Arouca FC 1 : 0 Rio Ave
22.02.2015, 17:00 Estoril Praia G.D 1 : 2 Académica de Coimbra
22.02.2015, 16:15 Marítimo 1 : 2 Os Belenenses C.F.
22.02.2015, 18:15 Sporting CP 2 : 0 Gil Vicente FC
23.02.2015, 20:00 Boavista F.C. 0 : 2 FC Porto

Matchday 23

Date/Time
27.02.2015, 20:30 Vitória de Guimarães 1 : 0 Marítimo
28.02.2015, 17:00 S.L. Benfica 6 : 0 Estoril Praia G.D
28.02.2015, 20:15 Rio Ave 0 : 2 S.C. Braga
28.02.2015, 16:00 Gil Vicente FC 1 : 1 Boavista F.C.
28.02.2015, Suspended Nacional 3 : 0 Vitória de Setúbal
01.03.2015, 16:00 Penafiel F.C 1 : 2 Moreirense F.C.
01.03.2015, 19:15 FC Porto 3 : 0 Sporting CP
01.03.2015, 16:00 Académica de Coimbra 1 : 0 Arouca FC
02.03.2015, 20:00 Os Belenenses C.F. 0 : 1 Paços de Ferreira

Matchday 24

Date/Time
06.03.2015, 20:30 S.C. Braga 0 : 1 FC Porto
07.03.2015, 19:15 Vitória de Setúbal 1 : 1 Os Belenenses C.F.
08.03.2015, 16:00 Arouca FC 1 : 3 S.L. Benfica
08.03.2015, 19:15 Boavista F.C. 3 : 1 Vitória de Guimarães
08.03.2015, 17:00 Estoril Praia G.D 1 : 1 Gil Vicente FC
08.03.2015, 16:00 Moreirense F.C. 0 : 2 Académica de Coimbra
08.03.2015, 16:00 Marítimo 2 : 1 Paços de Ferreira
09.03.2015, 18:00 Rio Ave 1 : 1 Nacional
09.03.2015, 20:00 Sporting CP 3 : 2 Penafiel F.C

Matchday 25

Date/Time
13.03.2015, 20:30 Paços de Ferreira 1 : 0 Boavista F.C.
14.03.2015, 19:00 Vitória de Guimarães 0 : 1 Vitória de Setúbal
14.03.2015, 17:00 S.L. Benfica 2 : 0 S.C. Braga
14.03.2015, 21:00 Os Belenenses C.F. 2 : 2 Estoril Praia G.D
15.03.2015, 16:00 Gil Vicente FC 0 : 1 Moreirense F.C.
15.03.2015, 17:00 Marítimo 0 : 1 Sporting CP
15.03.2015, 16:00 Penafiel F.C 0 : 2 Rio Ave
15.03.2015, 19:15 FC Porto 1 : 0 Arouca FC
15.03.2015, 16:00 Académica de Coimbra 2 : 1 Nacional

Matchday 26

Date/Time
20.03.2015, 20:30 S.C. Braga 0 : 0 Académica de Coimbra
21.03.2015, 16:00 Estoril Praia G.D 3 : 3 Penafiel F.C
21.03.2015, 20:15 Nacional 1 : 1 FC Porto
21.03.2015, 18:00 Rio Ave 2 : 1 S.L. Benfica
22.03.2015, 16:00 Arouca FC 3 : 1 Gil Vicente FC
22.03.2015, 16:00 Moreirense F.C. 1 : 1 Marítimo
22.03.2015, 18:00 Sporting CP 4 : 1 Vitória de Guimarães
22.03.2015, 16:00 Boavista F.C. 1 : 0 Os Belenenses C.F.
23.03.2015, 20:00 Vitória de Setúbal - : - Paços de Ferreira

Matchday 27

Date/Time
03.04.2015, 16:00 Académica de Coimbra 0 : 0 Rio Ave
03.04.2015, 18:00 Vitória de Guimarães 1 : 0 Arouca FC
03.04.2015, 20:30 Gil Vicente FC 0 : 2 S.C. Braga
04.04.2015, 17:00 S.L. Benfica 3 : 1 Nacional
04.04.2015, 20:15 Paços de Ferreira 1 : 1 Sporting CP
04.04.2015, 16:00 Penafiel F.C 2 : 2 Boavista F.C.
05.04.2015, 18:00 Os Belenenses C.F. 2 : 0 Moreirense F.C.
06.04.2015, 18:00 Marítimo - : - Vitória de Setúbal
06.04.2015, 20:00 FC Porto - : - Estoril Praia G.D

Matchday 28

Date/Time
10.04.2015, 20:30 Arouca FC 0 : 1 Os Belenenses C.F.
11.04.2015, 16:00 Boavista F.C. 0 : 2 Marítimo
11.04.2015, 17:00 S.L. Benfica 5 : 1 Académica de Coimbra
11.04.2015, 20:15 Moreirense F.C. 2 : 1 Vitória de Guimarães
11.04.2015, 18:00 Rio Ave 1 : 3 FC Porto
12.04.2015, 17:00 S.C. Braga 4 : 0 Penafiel F.C
12.04.2015, 19:15 Vitória de Setúbal 1 : 2 Sporting CP
12.04.2015, 16:00 Nacional 3 : 2 Gil Vicente FC
13.04.2015, 20:00 Estoril Praia G.D 1 : 0 Paços de Ferreira

Matchday 29

Date/Time
17.04.2015, 20:30 Vitória de Guimarães 1 : 0 S.C. Braga
18.04.2015, 18:00 Os Belenenses C.F. 0 : 2 S.L. Benfica
18.04.2015, 18:00 FC Porto 1 : 0 Académica de Coimbra
19.04.2015, 16:00 Paços de Ferreira 0 : 0 Moreirense F.C.
19.04.2015, 16:00 Gil Vicente FC 0 : 0 Rio Ave
19.04.2015, 17:00 Vitória de Setúbal 1 : 2 Estoril Praia G.D
19.04.2015, 18:00 Sporting CP 2 : 1 Boavista F.C.
19.04.2015, 16:00 Penafiel F.C 0 : 2 Arouca FC
20.04.2015, 20:00 Marítimo - : - Nacional

Matchday 30

Date/Time
26.04.2015, S.L. Benfica - : - FC Porto
26.04.2015, Estoril Praia G.D - : - Marítimo
26.04.2015, Moreirense F.C. - : - Sporting CP
26.04.2015, Arouca FC - : - Paços de Ferreira
26.04.2015, Boavista F.C. - : - Vitória de Setúbal
26.04.2015, Académica de Coimbra - : - Gil Vicente FC
26.04.2015, Rio Ave - : - Vitória de Guimarães
26.04.2015, S.C. Braga - : - double double
26.04.2015, Nacional - : - Penafiel F.C

Matchday 31

Date/Time
03.05.2015, Vitória de Setúbal - : - FC Porto
03.05.2015, double double - : - Rio Ave
03.05.2015, Boavista F.C. - : - Moreirense F.C.
03.05.2015, Sporting CP - : - Nacional
03.05.2015, Vitória de Guimarães - : - Estoril Praia G.D
03.05.2015, Penafiel F.C - : - Académica de Coimbra
03.05.2015, Gil Vicente FC - : - S.L. Benfica
03.05.2015, Marítimo - : - Arouca FC
03.05.2015, Paços de Ferreira - : - S.C. Braga

Matchday 32

Date/Time
10.05.2015, S.L. Benfica - : - Penafiel F.C
10.05.2015, Estoril Praia G.D - : - Sporting CP
10.05.2015, Moreirense F.C. - : - Vitória de Setúbal
10.05.2015, Arouca FC - : - Boavista F.C.
10.05.2015, S.C. Braga - : - Marítimo
10.05.2015, Académica de Coimbra - : - double double
10.05.2015, FC Porto - : - Gil Vicente FC
10.05.2015, Rio Ave - : - Paços de Ferreira
10.05.2015, Nacional - : - Vitória de Guimarães

Matchday 33

Date/Time
17.05.2015, Penafiel F.C - : - Gil Vicente FC
17.05.2015, Boavista F.C. - : - Nacional
17.05.2015, Marítimo - : - Rio Ave
17.05.2015, Moreirense F.C. - : - Estoril Praia G.D
17.05.2015, Vitória de Guimarães - : - S.L. Benfica
17.05.2015, Paços de Ferreira - : - Académica de Coimbra
17.05.2015, Vitória de Setúbal - : - Arouca FC
17.05.2015, Sporting CP - : - S.C. Braga
17.05.2015, double double - : - FC Porto

Matchday 34

Date/Time
24.05.2015, Arouca FC - : - Moreirense F.C.
24.05.2015, S.C. Braga - : - Vitória de Setúbal
24.05.2015, Rio Ave - : - Sporting CP
24.05.2015, Académica de Coimbra - : - Vitória de Guimarães
24.05.2015, Nacional - : - Paços de Ferreira
24.05.2015, Estoril Praia G.D - : - Boavista F.C.
24.05.2015, FC Porto - : - Penafiel F.C
24.05.2015, Gil Vicente FC - : - double double
24.05.2015, S.L. Benfica - : - Marítimo