Bnei Sakhnin F.C.
| Club: | Bnei Sakhnin F.C. |
| Nickname: | N/A |
| City: | Sakhnin, Israel |
| Headcoach: | Guy Levy |
| President: | N/A |
| Street: | 1 Sakhnin Blvd. |
| Zipcode: | 20173 Sakhnin |
| Phone: | 972 (4) 674 6017 |
| Fax: | 972 (4) 674 6017 |
| Website: | www.sakhnini.net |
| Arena: | Doha Stadium, Sakhnin (Capacity: 8,500) |
Last Matches Bnei Sakhnin F.C. - Israeli Premier League - 2014/2015 |
|||
|---|---|---|---|
| Date/Time | |||
| 15.03.2015, 18:15 | Hapoel Be'er Sheva Football Club | 2 : 0 | Bnei Sakhnin F.C. |
| 07.03.2015, 16:00 | Bnei Sakhnin F.C. | 2 : 0 | Hapoel Ra anana A.F.C. |
| 28.02.2015, 17:20 | Maccabi Tel Aviv F.C. | 2 : 0 | Bnei Sakhnin F.C. |
| 21.02.2015, 18:30 | Bnei Sakhnin F.C. | 0 : 0 | Hapoel Petah Tikva F.C |
| 15.02.2015, 20:15 | Beitar Jerusalem F.C | 1 : 2 | Bnei Sakhnin F.C. |
