A.C. Milan
| Club: | A.C. Milan |
| Nickname: | i Rossoneri (The Red and Blacks), il Diavolo (The Devil), Casciavit (Lombard for: Screwdrivers) |
| City: | Milan, Italy |
| Headcoach: | Filippo Inzaghi |
| President: | Silvio Berlusconi |
| Street: | Via Filippo Turati 3 |
| Zipcode: | 20121 Milan |
| Phone: | 0039 026 2281 |
| Fax: | 0039 026 2281 |
| Website: | www.acmilan.com |
| Arena: | San Siro, Milan (capacity: 80,018) |
Last Matches A.C. Milan - Italian Serie A - 2011/2012 |
|||
|---|---|---|---|
| Date/Time | |||
| 13.05.2012, 15:00 | A.C. Milan | 2 : 1 | Novara Calcio |
| 06.05.2012, 20:45 | Inter Mailand | 4 : 2 | A.C. Milan |
| 02.05.2012, 20:45 | A.C. Milan | 2 : 0 | Atalanta |
| 29.04.2012, 15:00 | A.C. Siena | 1 : 4 | A.C. Milan |
| 22.04.2012, 15:00 | A.C. Milan | 1 : 1 | Bologna |
