Gefle IF
| Club: | Gefle IF |
| Nickname: | N/A |
| City: | Gävle, Sweden |
| Headcoach: | Roger Sandberg |
| President: | N/A |
| Street: | Kungsbäcksvägen 32 |
| Zipcode: | 801 31 Gävle |
| Phone: | 46 (26) 652 233 |
| Fax: | 46 (26) 610 240 |
| Website: | www.gefleiffotboll.se |
| Arena: | Strömvallen, Gävle (Capacity: 7,300) |
Last Matches Gefle IF - Swedish Allsvenskan League (The All Swedish) - 2010 |
|||
|---|---|---|---|
| Date/Time | |||
| 07.11.2010, | Göteborg IFK | - : - | Gefle IF |
| 31.10.2010, | Gefle IF | - : - | Djurgårdens IF |
| 24.10.2010, | Gefle IF | - : - | GAIS |
| 17.10.2010, | AIK Stockholm | - : - | Gefle IF |
| 03.10.2010, | Kalmar FF | - : - | Gefle IF |
