Swiss Super League - 2010 / 2011 - Matchday 20, 13.02.2011 |
||
|---|---|---|
4 : 2 |
||
BSC Young Boys |
FC Zürich |
|
|---|---|---|
| Goals | ||
| 1 : 0 | Jorge Teixeira '5 / Own goal | |
| 1 : 1 | Silvan Aegerter '25 | |
| Alexander Farnerud '44 | 2 : 1 | |
| Alexander Farnerud '54 | 3 : 1 | |
| 3 : 2 | Eric Hassli '85 (Penalty) | |
| Mario Raimondi '90 | 4 : 2 | |
| Line Up | ||
|---|---|---|
| 1 | Marco Wölfli | |
| 4 | Alain Nef | |
| 5 | Emiliano Dudar | |
| 8 | Alexander Farnerud | '44 '54 |
| 11 | Thierry Doubai | |
| 14 | Christian Schneuwly | '77 |
| 15 | Henri Bienvenu | '62 |
| 16 | Mario Raimondi | '90 |
| 17 | Christoph Spycher | |
| 23 | Scott Sutter | '81 |
| 35 | François Affolter | |
| 2 | Jorge Teixeira | '5 |
| 5 | Xavier Margairaz | '72 |
| 7 | Silvan Aegerter | '25 |
| 9 | Amine Chermiti | '42 |
| 14 | Dusan Djuric | '65 |
| 16 | Philippe Koch | |
| 23 | Ludovic Magnin | |
| 25 | Admir Mehmedi | |
| 27 | Marco Schönbächler | '76 |
| 28 | Mathieu Béda | |
| 32 | Andrea Guatelli | |
| Bench | ||
|---|---|---|
| 9 | Marco Schneuwly | |
| 10 | Moreno Costanzo | |
| 24 | Emmanuel Mayuka | '62 |
| 25 | Ammar Jemal | '77 |
| 26 | Matteo Tosetti | |
| 27 | Ivan Benito | |
| 28 | Adriano Di Pierro | '81 |
| 1 | Johnny Leoni | |
| 4 | Raphael Koch | |
| 11 | Adrian Nikci | '76 |
| 13 | Florian Stahel | |
| 14 | Chaker Zouaghi | '72 |
| 15 | Oliver Buff | |
| 29 | Eric Hassli | '65 '85 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 62 | Emmanuel Mayuka for Henri Bienvenu | |
| 77 | Ammar Jemal for Christian Schneuwly | |
| 81 | Adriano Di Pierro for Scott Sutter | |
| Min. | Substitution | |
| 65 | Eric Hassli for Dusan Djuric | |
| 72 | Chaker Zouaghi for Xavier Margairaz | |
| 76 | Adrian Nikci for Marco Schönbächler | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Min. | Yellow Card | |
| 42 | Amine Chermiti | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
