Swiss Super League - 2010 / 2011 - Matchday 32, 07.05.2011 |
||
|---|---|---|
1 : 1 |
||
FC Luzern |
BSC Young Boys |
|
|---|---|---|
| Goals | ||
| Claudio Lustenberger '3 | 1 : 0 | |
| 1 : 1 | Moreno Costanzo '19 | |
| Line Up | ||
|---|---|---|
| 1 | David Zibung | |
| 5 | Michel Renggli | |
| 7 | Claudio Lustenberger | '3 |
| 13 | Christophe Lambert | '53 |
| 13 | Tomislav Puljić | |
| 15 | Hakan Yakin | |
| 16 | Cristian Ianu | '21 '78 |
| 17 | Dušan Veškovac | '90 |
| 21 | Nelson Ferreira | |
| 25 | Nico Siegrist | |
| 28 | Sava Miladinovic | '46 |
| 1 | Marco Wölfli | |
| 4 | Alain Nef | |
| 5 | Emiliano Dudar | |
| 8 | Alexander Farnerud | |
| 10 | Moreno Costanzo | '19 |
| 11 | Thierry Doubai | |
| 15 | Henri Bienvenu | |
| 19 | Senad Lulić | '79 |
| 23 | Scott Sutter | '75 |
| 25 | Ammar Jemal | |
| 35 | François Affolter | '89 |
| Bench | ||
|---|---|---|
| 11 | Daniel Gygax | '46 |
| 18 | Oliver Strohhammer | |
| 19 | Elsad Zverotić | '78 |
| 24 | Alain Wiss | |
| 31 | Calderon Mavembo | |
| 35 | Marijan Urtic | |
| 999 | Daniel Fanger | |
| 9 | Marco Schneuwly | |
| 14 | Christian Schneuwly | '89 |
| 21 | David Degen | |
| 24 | Emmanuel Mayuka | '75 |
| 26 | Matteo Tosetti | |
| 27 | Ivan Benito | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 46 | Daniel Gygax for Sava Miladinovic | |
| 78 | Elsad Zverotić for Cristian Ianu | |
| Min. | Substitution | |
| 75 | Emmanuel Mayuka for Scott Sutter | |
| 89 | Christian Schneuwly for François Affolter | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 53 | Christophe Lambert | |
| 21 | Cristian Ianu | |
| 90 | Dušan Veškovac | |
| Min. | Yellow Card | |
| 79 | Senad Lulić | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
