English Premier league - 2011/2012 - Matchday 4, 11.09.2011 |
||
|---|---|---|
0 : 1 |
||
Norwich City F.C. |
West Bromwich Albion FC |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Peter Odemwingie '3 (Nicky Shorey) | |
| Line Up | ||
|---|---|---|
| 4 | Bradley Johnson | |
| 7 | Andrew Crofts | |
| 9 | Grant Holt | '70 |
| 11 | Andrew Surman | '62 |
| 13 | Declan Rudd | |
| 17 | Elliott Bennett | |
| 20 | Leon Barnett | |
| 23 | Marc Tierney | |
| 24 | Ritchie De Laet | '78 |
| 25 | Chris Martin | '70 |
| 25 | Kyle Naughton | |
| 1 | Ben Foster,"Ben" | |
| 2 | Steven Reid | '90+4 |
| 3 | Jonas Olsson | |
| 9 | Shane Long | '88 |
| 14 | Jerome Thomas | '84 |
| 17 | Graham Dorrans | '69 |
| 20 | Nicky Shorey | |
| 21 | Youssuf Mulumbu | |
| 24 | Peter Odemwingie | '3 |
| 30 | Gabriel Tamas | |
| 33 | Paul Scharner | '16 |
| Bench | ||
|---|---|---|
| 2 | Russell Martin | |
| 8 | James Vaughan | '70 |
| 10 | Simeon Jackson | |
| 14 | Wes Hoolahan | '62 |
| 16 | Steve Morison | '70 |
| 21 | Aaron Wilbraham | |
| 25 | David Fox | |
| 5 | Somen Tchoyi | '88 |
| 7 | James Morrison | '69 |
| 11 | Chris Brunt | '84 |
| 13 | Márton Fülöp | |
| 25 | Craig Dawson | |
| 28 | Billy Jones | |
| 31 | Simon Cox | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 62 | Wes Hoolahan for Andrew Surman | |
| 70 | James Vaughan for Chris Martin | |
| 70 | Steve Morison for Grant Holt | |
| Min. | Substitution | |
| 69 | James Morrison for Graham Dorrans | |
| 84 | Chris Brunt for Jerome Thomas | |
| 88 | Somen Tchoyi for Shane Long | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 78 | Ritchie De Laet | |
| Min. | Yellow Card | |
| 16 | Paul Scharner | |
| 90+4 | Steven Reid | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
