Bundesliga - 2011/2012 - Matchday 15, 03.12.2011 |
||
|---|---|---|
4 : 1 |
||
FC Bayern München |
Werder Bremen |
|
|---|---|---|
| Goals | ||
| Franck Ribéry '22 (David Alaba) | 1 : 0 | |
| 1 : 1 | Markus Rosenberg '52 (Claudio Pizarro) | |
| Arjen Robben '70 (Penalty) | 2 : 1 | |
| Franck Ribéry '77 (Mario Gómez García) | 3 : 1 | |
| Arjen Robben '83 (Penalty) | 4 : 1 | |
| Line Up | ||
|---|---|---|
| 1 | Manuel Neuer | |
| 5 | Daniel Van Buyten | |
| 7 | Franck Ribéry | '22 '77 '90 |
| 17 | Jérôme Boateng | |
| 21 | Philipp Lahm | |
| 25 | Thomas Müller | '90 |
| 27 | David Alaba | '60 |
| 28 | Holger Badstuber | |
| 30 | Luis Gustavo Dias | |
| 33 | Mario Gómez García | |
| 39 | Toni Kroos | |
| 1 | Sebastian Mielitz | |
| 4 | Ronaldo Rodrigues "Naldo" | |
| 7 | Marko Arnautović | '46 |
| 8 | Clemens Fritz | |
| 10 | Marko Marin | '74 |
| 14 | Aaron Hunt | '80 |
| 17 | Aleksandar Ignjovski | |
| 22 | Sokratis Papastathopoulos | '83 |
| 23 | Andreas Wolf | '62 |
| 24 | Claudio Pizarro | |
| 44 | Philipp Bargfrede | |
| Bench | ||
|---|---|---|
| 9 | Nils Petersen | |
| 10 | Arjen Robben | '60 '70 '83 |
| 11 | Ivica Olić | |
| 13 | Márcio Rafael "Rafinha" | |
| 22 | Hans Jörg | |
| 23 | Danijel Pranjić | '90 |
| 26 | Diego Contento | '90 |
| 5 | Wesley Lopes Beltrame | '84 |
| 9 | Markus Rosenberg | '46 '52 |
| 13 | Lukas Schmitz | |
| 15 | Sebastian Prödl | |
| 19 | Sandro Wagner | '74 |
| 33 | Christian Vander | |
| 35 | Florian Trinks | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 60 | Arjen Robben for David Alaba | |
| 90 | Danijel Pranjić for Franck Ribéry | |
| 90 | Diego Contento for Thomas Müller | |
| Min. | Substitution | |
| 46 | Markus Rosenberg for Marko Arnautović | |
| 74 | Sandro Wagner for Marko Marin | |
| 84 | Wesley Lopes Beltrame for Markus Rosenberg | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Min. | Yellow Card | |
| 62 | Andreas Wolf | |
| 83 | Sokratis Papastathopoulos | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 80 | Aaron Hunt |
