English Premier league - 2011/2012 - Matchday 33, 10.04.2012 |
||
|---|---|---|
2 : 3 |
||
Blackburn Rovers F.C |
Liverpool |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Maxi Rodríguez '12 (Craig Bellamy) | |
| 0 : 2 | Maxi Rodríguez '16 (Andy Carroll) | |
| Yakubu Aiyegbeni '36 (David Dunn) | 1 : 2 | |
| Yakubu Aiyegbeni '61 (Penalty) | 2 : 2 | |
| 2 : 3 | Andy Carroll '90+1 (Daniel Agger) | |
| Line Up | ||
|---|---|---|
| 1 | Paul Robinson | |
| 3 | Martin Olsson | |
| 10 | Mauro Formica | '64 '73 |
| 15 | Steven Nzonzi | |
| 16 | Scott Dann | |
| 18 | Bradley Orr | '28 |
| 19 | David Dunn | '76 |
| 21 | Marcus Olsson | |
| 23 | David Hoilett | '62 |
| 24 | Yakubu Aiyegbeni | '36 '61 |
| 31 | Grant Hanley | '90 |
| 2 | Glen Johnson | '53 |
| 9 | Andy Carroll | '90+1 |
| 11 | Maxi Rodríguez | '12 '16 '45 '78 |
| 14 | Jordan Henderson | '86 |
| 16 | Sebastián Coates | |
| 20 | Jay Spearing | |
| 32 | Doniéber Alexander, "Doni" | '25 |
| 33 | Jonjo Shelvey | |
| 37 | Martin Škrtel | |
| 38 | John Flanagan | '12 '26 |
| 39 | Craig Bellamy | '71 |
| Bench | ||
|---|---|---|
| 1 | Jake Kean | |
| 5 | Gaël Givet | |
| 12 | Morten Pedersen | |
| 14 | Radosav Petrović | |
| 20 | Rubén Rochina | '73 |
| 25 | David Goodwillie | |
| 35 | Jason Lowe | '76 |
| 1 | Brad Jones | '26 |
| 3 | José Enrique | '78 |
| 5 | Daniel Agger | '53 |
| 6 | Fábio Aurélio | |
| 7 | Luis Suárez | |
| 18 | Dirk Kuyt | |
| 23 | Jamie Carragher | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 73 | Rubén Rochina for Mauro Formica | |
| 76 | Jason Lowe for David Dunn | |
| Min. | Substitution | |
| 26 | Brad Jones for John Flanagan | |
| 53 | Daniel Agger for Glen Johnson | |
| 78 | José Enrique for Maxi Rodríguez | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 28 | Bradley Orr | |
| 62 | David Hoilett | |
| 90 | Grant Hanley | |
| 64 | Mauro Formica | |
| Min. | Yellow Card | |
| 71 | Craig Bellamy | |
| 12 | John Flanagan | |
| 86 | Jordan Henderson | |
| 45 | Maxi Rodríguez | |
| 60 | Brad Jones | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 25 | Doniéber Alexander, "Doni" |
