Swiss Super League - 2010 / 2011 - Matchday 11, 03.10.2010 |
||
|---|---|---|
2 : 0 |
||
FC Luzern |
BSC Young Boys |
|
|---|---|---|
| Goals | ||
| Elsad Zverotić '78 | 1 : 0 | |
| Janko Pacar '90 | 2 : 0 | |
| Line Up | ||
|---|---|---|
| 1 | David Zibung | |
| 5 | Michel Renggli | |
| 11 | Daniel Gygax | |
| 13 | Tomislav Puljić | '59 |
| 14 | João Paiva | '65 |
| 15 | Hakan Yakin | |
| 19 | Elsad Zverotić | '78 '90 |
| 21 | Nelson Ferreira | '90 |
| 24 | Alain Wiss | '73 |
| 34 | Adekunle Luqmon | '50 |
| 999 | Daniel Fanger | |
| 1 | Marco Wölfli | |
| 4 | Alain Nef | '43 |
| 10 | Moreno Costanzo | |
| 11 | Thierry Doubai | '82 |
| 17 | Christoph Spycher | '79 |
| 19 | Senad Lulić | '70 |
| 21 | David Degen | |
| 23 | Scott Sutter | |
| 24 | Emmanuel Mayuka | '84 |
| 25 | Ammar Jemal | |
| 35 | François Affolter | |
| Bench | ||
|---|---|---|
| 8 | Thomas Prager | '65 |
| 13 | Christophe Lambert | '90 |
| 20 | Benedikt Koller | |
| 26 | Dejan Sorgić | |
| 27 | Silvan Büchli | |
| 30 | Gabriel Wüthrich | |
| 32 | Janko Pacar | '90 '90 |
| 9 | Marco Schneuwly | '84 |
| 14 | Christian Schneuwly | |
| 15 | Henri Bienvenu | '70 |
| 22 | Xavier Hochstrasser | |
| 23 | Alberto Regazzoni | '79 |
| 23 | Hassan Lingani | |
| 35 | Roman Burki | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 65 | Thomas Prager for João Paiva | |
| 90 | Christophe Lambert for Elsad Zverotić | |
| 90 | Janko Pacar for Nelson Ferreira | |
| Min. | Substitution | |
| 70 | Henri Bienvenu for Senad Lulić | |
| 79 | Alberto Regazzoni for Christoph Spycher | |
| 84 | Marco Schneuwly for Emmanuel Mayuka | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 50 | Adekunle Luqmon | |
| 73 | Alain Wiss | |
| 59 | Tomislav Puljić | |
| Min. | Yellow Card | |
| 43 | Alain Nef | |
| 82 | Thierry Doubai | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
