Belgian First Division or Jupiler Pro League. - 2011/2012 - Matchday 6, 10.09.2011 |
||
|---|---|---|
3 : 1 |
||
Oud-Heverlee Leuven |
R.A.E.C. Mons |
|
|---|---|---|
| Goals | ||
| Jordan Remacle '20 (Penalty) | 1 : 0 | |
| 1 : 1 | Zola Matumona '49 | |
| Derick Ogbu '70 (Bjorn Ruytinx) | 2 : 1 | |
| Derick Ogbu '83 (Maxime Annys) | 3 : 1 | |
| Line Up | ||
|---|---|---|
| 1 | Yves Lenaerts | |
| 2 | Yannick Euvrard | |
| 3 | Nicky Hayen | |
| 4 | Wim Raymaekers | |
| 7 | Jordan Remacle | '20 |
| 8 | Maxime Annys | |
| 13 | Bjorn Ruytinx | '87 |
| 14 | Thomas Azevedo | '60 |
| 17 | Koen Weuts | |
| 18 | Nicolas De Mol | |
| 23 | Derick Ogbu | '70 '83 '85 |
| 1 | Cédric Berthelin | |
| 4 | Peter Franquart | '20 '80 |
| 5 | Maël Lepicier | '66 |
| 10 | Zola Matumona | '49 |
| 12 | Ebrahim Savaneh "Ibou" | '35 '35 |
| 19 | Jérémy Perbet | '90+4 |
| 20 | Benjamin Nicaise | '19 '38 |
| 23 | Rachid Bourabia | |
| 29 | Nicolas Timmermans | |
| 45 | Pieterjan Monteyne | '28 |
| 999 | Aliou Dia | |
| Bench | ||
|---|---|---|
| 2 | Frederik Boi | |
| 5 | Lionel Gendarme | |
| 8 | Karel Geraerts | '60 |
| 9 | Patrick Amoah | '85 |
| 16 | Jorn Vermeulen | |
| 21 | Frédéric Desomberg | |
| 22 | Emmerik de Vriese | '87 |
| 1 | Olivier Werner | |
| 3 | Siebe Blondelle | |
| 6 | Matthieu Debisschop | |
| 7 | Tim Matthys | '38 |
| 9 | Freddy Mombongo | '80 |
| 14 | Pape M'Bow | |
| 17 | Quentin Pottiez | |
| 78 | Chris Makiese | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 60 | Karel Geraerts for Thomas Azevedo | |
| 85 | Patrick Amoah for Derick Ogbu | |
| 87 | Emmerik de Vriese for Bjorn Ruytinx | |
| Min. | Substitution | |
| 38 | Tim Matthys for Benjamin Nicaise | |
| 80 | Freddy Mombongo for Peter Franquart | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 90+1 | Karel Geraerts | |
| Min. | Yellow Card | |
| 28 | Pieterjan Monteyne | |
| 35 | Ebrahim Savaneh "Ibou" | |
| 19 | Benjamin Nicaise | |
| 66 | Maël Lepicier | |
| 90+4 | Jérémy Perbet | |
| 20 | Peter Franquart | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 35 | Ebrahim Savaneh "Ibou" |
