Belgian First Division or Jupiler Pro League. - 2011/2012 - Matchday 15, 26.11.2011 |
||
|---|---|---|
0 : 1 |
||
Lierse S.K. |
Club Brugge K.V |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Bjorn Vleminckx '73 | |
| Line Up | ||
|---|---|---|
| 1 | Eiji Kawashima | |
| 5 | Boban Grnčarov | |
| 7 | Mohamed El-Gabbas | |
| 12 | Sebastião Gilberto | '75 |
| 16 | Siboniso Gaxa | |
| 18 | Thomas Wils | '89 |
| 21 | Alexander Mathisen | '80 |
| 21 | Karim Saïdi | |
| 28 | Stein Huysegems | |
| 33 | Miloš Marić | |
| 999 | Gonzague Van Dooren | |
| 3 | Michael Almebäck | |
| 4 | Carl Hoefkens | |
| 6 | Niki Zimling | '9 |
| 8 | Lior Rafaelov | '72 |
| 9 | Bjorn Vleminckx | '73 '88 |
| 10 | Nabil Dirar | |
| 18 | Ryan Donk | |
| 19 | Thomas Meunier | |
| 27 | Jimmy De Jonghe | |
| 32 | Vadis Odjidja-Ofoe | |
| 39 | Bojan Jorgacević | |
| Bench | ||
|---|---|---|
| 10 | Hussein Yasser | |
| 10 | Wesley Sonck | '75 |
| 11 | Jason Adesanya | |
| 12 | Nathan Goris | |
| 15 | Frédéric Frans | |
| 17 | Abdul Rahim Ayew | '89 |
| 39 | Péter Kovács | '80 |
| 7 | Víctor Vázquez | '72 |
| 15 | Joseph Akpala | '88 |
| 17 | Marcos Camozzato | |
| 20 | Thibaut Van Acker | |
| 24 | Daan van Gijseghem | |
| 28 | Jannes van Steenkiste | |
| 33 | Vladan Kujović | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 75 | Wesley Sonck for Sebastião Gilberto | |
| 80 | Péter Kovács for Alexander Mathisen | |
| 89 | Abdul Rahim Ayew for Thomas Wils | |
| Min. | Substitution | |
| 72 | Víctor Vázquez for Lior Rafaelov | |
| 88 | Joseph Akpala for Bjorn Vleminckx | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 90+3 | Abdul Rahim Ayew | |
| Min. | Yellow Card | |
| 9 | Niki Zimling | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
