Belgian First Division or Jupiler Pro League. - 2011/2012 - Matchday 26, 19.02.2012 |
||
|---|---|---|
4 : 2 |
||
Zulte Waregem |
Standard Liège |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Michy Batshuayi '25 (Rami Gershon) | |
| Davy De Fauw '33 (Franck Berrier) | 1 : 1 | |
| Habib Habibou '43 (Karel D'Haene) | 2 : 1 | |
| Mbaye Leye '53 (Franck Berrier) | 3 : 1 | |
| Habib Habibou '62 (Franck Berrier) | 4 : 1 | |
| 4 : 2 | Yoni Buyens '70 (Réginal Goreux) | |
| Line Up | ||
|---|---|---|
| 1 | Sammy Bossut | '86 |
| 2 | Davy De Fauw | '33 |
| 3 | Steve Colpaert | |
| 5 | Brian Hamalainen | |
| 6 | Jonathan Delaplace | |
| 6 | René Sterckx | '76 |
| 7 | Habib Habibou | '43 '62 |
| 9 | Mbaye Leye | '53 '88 |
| 9 | Teddy Chevalier | '40 |
| 16 | Franck Berrier | '90+2 |
| 24 | Karel D'Haene | |
| 2 | Réginal Goreux | |
| 6 | Laurent Ciman | |
| 10 | Mohammed Tchité | '81 |
| 16 | Anthony Moris | |
| 17 | Yoni Buyens | '70 '85 |
| 20 | Luis Manuel Seijas | '15 '46 |
| 21 | William Vainqueur | '85 |
| 23 | Michy Batshuayi | '25 |
| 25 | António Eduardo "Kanu" | |
| 999 | Rami Gershon | |
| 999 | Serge Gakpé | '46 |
| Bench | ||
|---|---|---|
| 2 | Stijn Minne | |
| 8 | Mikhail Sivakov | |
| 11 | Chahir Belghazouani | '90+2 |
| 16 | Ólafur Skúlason | '76 |
| 22 | Tom Muyters | |
| 26 | Jens Naessens | '88 |
| 999 | Miguel Dachelet | |
| Essam Mahmoud | ||
| 3 | Karim Belhocine | |
| 7 | Birkir Bjarnason | '46 |
| 29 | Zoro Cyriac Gohi Bi | '46 |
| 36 | Dino Arslanagic | |
| 39 | Imoh Ezekiel | '85 |
| 40 | Paul-José M'Poku | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 76 | Ólafur Skúlason for René Sterckx | |
| 88 | Jens Naessens for Mbaye Leye | |
| 90+2 | Chahir Belghazouani for Franck Berrier | |
| Min. | Substitution | |
| 46 | Zoro Cyriac Gohi Bi for Luis Manuel Seijas | |
| 46 | Birkir Bjarnason for Serge Gakpé | |
| 85 | Imoh Ezekiel for William Vainqueur | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 86 | Sammy Bossut | |
| 40 | Teddy Chevalier | |
| Min. | Yellow Card | |
| 15 | Luis Manuel Seijas | |
| 81 | Mohammed Tchité | |
| 85 | Yoni Buyens | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
