Liga Sagres - 2010 / 2011 - Matchday 4, 12.09.2010 |
||
|---|---|---|
1 : 1 |
||
Marítimo |
Paços de Ferreira |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Nélson Oliveira '33 | |
| Kléber Laude '53 | 1 : 1 | |
| Line Up | ||
|---|---|---|
| 1 | Marcelo Boeck | |
| 3 | Robson Severino da Silva | |
| 5 | Rafael Miranda | |
| 6 | Ricardo Esteves | '51 |
| 8 | Roberto Sousa | |
| 9 | Baba Diawara | '63 |
| 16 | Valentin Roberge | '89 |
| 17 | Djalma Campos | '78 |
| 23 | Valdecir de Souza Júnior "Tchô" | '46 |
| 36 | Evangelos Mantzios | '46 |
| 999 | Alonso Ferreira de Matos | '84 |
| 1 | Cássio Albuquerque | '47 '58 |
| 4 | Samuel Elias | |
| 5 | Javier Cohene | '73 |
| 10 | David Simao | |
| 11 | Rui Caetano | '61 |
| 13 | Miguel Ângelo "Bura" | |
| 14 | Jorge Manuel "Jorginho" | |
| 15 | Wanderson Souza "Baiano" | |
| 16 | Leonel Olimpio | |
| 19 | Mário Rondon | '7 |
| 31 | Luís Miguel "Pizzi" | '78 |
| Bench | ||
|---|---|---|
| José Marafona | ||
| 7 | Marco Aurélio "Marquinho" | |
| 10 | Kléber Laude | '46 '53 |
| 11 | Elias Kanu | '63 |
| 21 | Nuno Miguel"Briguel" | |
| 30 | Danilo Dias | '46 |
| 94 | Christos Melissis | |
| Nuno Santos | '74 |
|
| 6 | Paulo Sousa | |
| 20 | Pedro Queirós | |
| 21 | Pádraig Amond | |
| 30 | Bruno Di Paula | |
| 45 | António Filipe | '61 |
| 999 | Nélson Oliveira | '7 '33 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 46 | Kléber Laude for Evangelos Mantzios | |
| 46 | Danilo Dias for Valdecir de Souza Júnior "Tchô" | |
| 63 | Elias Kanu for Baba Diawara | |
| Min. | Substitution | |
| 7 | Nélson Oliveira for Mário Rondon | |
| 61 | António Filipe for Rui Caetano | |
| 74 | Nuno Santos for Nélson Oliveira | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 84 | Alonso Ferreira de Matos | |
| 78 | Djalma Campos | |
| 51 | Ricardo Esteves | |
| 89 | Valentin Roberge | |
| Min. | Yellow Card | |
| 47 | Cássio Albuquerque | |
| 73 | Javier Cohene | |
| 78 | Luís Miguel "Pizzi" | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 58 | Cássio Albuquerque |
