Bulgarian A Professional Football Group - 2011/2012 - Matchday 14, 19.11.2011 |
||
|---|---|---|
0 : 4 |
||
Lokomotiv Sofia PFC |
PSFC Chernomorets Burgas |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Anicet Andrianantenaina "Anicet" '10 | |
| 0 : 2 | Enis Hajri '34 | |
| 0 : 3 | Anicet Andrianantenaina "Anicet" '41 | |
| 0 : 4 | Jugurtha Hamroun '80 (Penalty) | |
| Line Up | ||
|---|---|---|
| 5 | Tanko Dyakov | |
| 7 | Vasil Velev | '44 '65 |
| 9 | Preslav Yordanov | |
| 11 | Kristian Dobrev | |
| 14 | Milen Lahchev | |
| 16 | Iskren Pisarov | |
| 21 | Kosta Yanev | '82 |
| 28 | Atanas Atanasov | '79 |
| 31 | Dimitar Telkiyski | |
| 84 | Valentin Galev | |
| 88 | Roumen Goranov | '66 '75 |
| Ventsislav Hristov | '57 |
|
| 2 | Trayan Dyankov | '62 '84 |
| 4 | Enis Hajri | '34 |
| 5 | Nikolay Nikolov | '19 |
| 12 | Stoyan Kolev | |
| 19 | Anicet Andrianantenaina "Anicet" | '10 '41 '68 |
| 20 | Yani Pehlivanov | |
| 25 | Radostin Kishishev | |
| 37 | Jérémy Faug-Porret | |
| 39 | Jugurtha Hamroun | '80 |
| 999 | Lourival Rodrigues | '78 |
| Bench | ||
|---|---|---|
| 10 | Marcho Davchev | |
| 22 | Boyan Peykov | |
| 23 | Aleksandar Manolov | |
| 23 | Ivo Ivanov | '75 |
| 24 | Ilian Garov | |
| 32 | Lyubomir Bozhinov | '65 |
| 999 | Yordan Varbanov | |
| 6 | Todor Borisov Palankov | |
| 7 | Borislav Baldzhiyski | '78 |
| 7 | Georgi Andonov | '57 |
| 9 | Dani Kiki | |
| 10 | Kostadin Dyakov | |
| 43 | Yanko Georgiev | |
| 44 | Venelin Filipov | '84 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 65 | Lyubomir Bozhinov for Vasil Velev | |
| 75 | Ivo Ivanov for Roumen Goranov | |
| Min. | Substitution | |
| 57 | Georgi Andonov for Ventsislav Hristov | |
| 78 | Borislav Baldzhiyski for Lourival Rodrigues | |
| 84 | Venelin Filipov for Trayan Dyankov | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 44 | Vasil Velev | |
| 82 | Kosta Yanev | |
| 79 | Atanas Atanasov | |
| 66 | Roumen Goranov | |
| Min. | Yellow Card | |
| 62 | Trayan Dyankov | |
| 19 | Nikolay Nikolov | |
| 68 | Anicet Andrianantenaina "Anicet" | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
