Israeli Premier League - 2011/2012 - Matchday 4, 17.09.2011 |
||
|---|---|---|
1 : 2 |
||
Bnei Yehuda Tel Aviv F.C |
Maccabi Netanya F.C. |
|
|---|---|---|
| Goals | ||
| Gal Cohen '75 | 1 : 0 | |
| 1 : 1 | Achmad Saba'a '87 | |
| 1 : 2 | Achmad Saba'a '89 | |
| Line Up | ||
|---|---|---|
| 4 | Dan Mori | |
| 6 | Gal Cohen | '75 |
| 7 | Oz Raly | '65 |
| 10 | Hasan Abu Zaid | |
| 11 | Pini Balili | '69 |
| 16 | Kęstutis Ivaškevičius | |
| 17 | Itzhak Azouz | |
| 20 | Pedro Galván | |
| 22 | Tom Almadon | '87 |
| 23 | Kfir Edri | |
| 999 | Dino Ndlovu | '26 '57 |
| Firas Mugrabi | '18 |
|
| 1 | Alexandre Martinović | |
| 3 | Touvarno Pinas | |
| 5 | Leonid Krupnik | |
| 10 | Kalebat Mohamad | '71 |
| 14 | Ben Binyamin | |
| 17 | Kobi Dajani | '77 |
| 18 | Nir Nachum | |
| 20 | Omri Harush | |
| 999 | Lior Reuven | |
| 999 | Matan Balestra | '57 |
| Bench | ||
|---|---|---|
| 3 | Ben Yosef Zairi | |
| 9 | Amir Agaiev | '57 |
| 12 | Israel Zaguri | '65 |
| 19 | Nenad Marinković | '69 |
| 26 | Shalev Menashe | |
| 44 | Itamar Israeli | |
| 999 | Omri Ron | |
| 2 | Amit Shomuvich | |
| 2 | Mariano Caporale | |
| 6 | Ido Levy | |
| 9 | Achmad Saba'a | '57 '87 '89 |
| 19 | Hasiv Abu Rukon | '77 |
| 29 | Maxim Paster | |
| 999 | Hen Ezra | '71 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 57 | Amir Agaiev for Dino Ndlovu | |
| 65 | Israel Zaguri for Oz Raly | |
| 69 | Nenad Marinković for Pini Balili | |
| Min. | Substitution | |
| 57 | Achmad Saba'a for Matan Balestra | |
| 71 | Hen Ezra for Kalebat Mohamad | |
| 77 | Hasiv Abu Rukon for Kobi Dajani | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 26 | Dino Ndlovu | |
| 87 | Tom Almadon | |
| Min. | Yellow Card | |
| 18 | Firas Mugrabi | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
