Liga Sagres - 2010 / 2011 - Matchday 9, 31.10.2010 |
||
|---|---|---|
3 : 1 |
||
Beira-Mar S.C |
Naval |
|
|---|---|---|
| Goals | ||
| Artur Moreira '23 | 1 : 0 | |
| Leandro Tatu '40 | 2 : 0 | |
| 2 : 1 | Edvaldo Rojas Hermoza '59 | |
| Wilson Eduardo '90 | 3 : 1 | |
| Line Up | ||
|---|---|---|
| 1 | Rui Rego | |
| 5 | Hugo Fernandes | |
| 7 | Artur Moreira | '23 '69 |
| 18 | Pedro Moreira | |
| 20 | André Marques | '45 |
| 20 | Djamal Bindi | '78 |
| 25 | António Eduardo "Kanu" | '25 '89 12'89 |
| 27 | Ronny Carlos | |
| 28 | Renan Fernandes Garcia | |
| 29 | João Luiz | |
| 30 | Leandro Tatu | '40 '81 |
| 6 | Daniel Cruz | '43 '46 |
| 7 | Carlos Pereira Rodrigues "Carlitos" | |
| 11 | Edvaldo Rojas Hermoza | '59 '83 |
| 16 | Manuel Godinho | '73 |
| 17 | Romain Salin | |
| 20 | Joao Pedro Cunha | '67 |
| 26 | Kévin Gomis | |
| 28 | Fábio Junior | |
| 37 | Hugo Machado | |
| 45 | Mario Jorge Malino "Camora" | '21 |
| 91 | Rogério dos Santos | |
| Bench | ||
|---|---|---|
| 2 | Danilo Tavares | |
| 4 | Yohan Tavares | '45 |
| 8 | Wilson Eduardo | '81 '90 |
| 10 | Sérgio Oliveira | |
| 13 | Rui Sampaio | '69 |
| 15 | Rui Varela | |
| 16 | Jan Oblak | |
| 1 | Jorge Baptista | |
| 5 | Manuel Curto | |
| 9 | Michel Simplício | '67 |
| 13 | João Real | |
| 15 | Alexandre Hauw | |
| 19 | Robin Previtali | '83 |
| 77 | Mário Rui "Marinho" | '46 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 45 | Yohan Tavares for André Marques | |
| 69 | Rui Sampaio for Artur Moreira | |
| 81 | Wilson Eduardo for Leandro Tatu | |
| Min. | Substitution | |
| 46 | Mário Rui "Marinho" for Daniel Cruz | |
| 67 | Michel Simplício for Joao Pedro Cunha | |
| 83 | Robin Previtali for Edvaldo Rojas Hermoza | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 25 | António Eduardo "Kanu" | |
| 78 | Djamal Bindi | |
| 80 | Rui Sampaio | |
| Min. | Yellow Card | |
| 43 | Daniel Cruz | |
| 73 | Manuel Godinho | |
| 21 | Mario Jorge Malino "Camora" | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| 89 | António Eduardo "Kanu" | |
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
