Greece Super League - 2011/2012 - Matchday 10, 20.11.2011 |
||
|---|---|---|
3 : 0 |
||
PAOK F.C. |
Panetolikos |
|
|---|---|---|
| Goals | ||
| Adelino Freitas "Vieirinha" '7 (Penalty) | 1 : 0 | |
| Athanasios Papazoglou '52 | 2 : 0 | |
| Juliano Spadacio '55 | 3 : 0 | |
| Line Up | ||
|---|---|---|
| 1 | Kostas Chalkias | |
| 4 | Sotiris Balafas | |
| 5 | Pablo García | |
| 10 | Juliano Spadacio | '55 |
| 13 | Stelios Malezas | |
| 14 | Athanasios Papazoglou | '52 '52 '62 |
| 14 | Dimitris Salpigidis | '35 '62 |
| 18 | Georgios Fotakis | |
| 20 | Adelino Freitas "Vieirinha" | '7 '76 |
| 27 | Mirosław Sznaucner | |
| 999 | Konstantinos Stafylidis | |
| 2 | Dimitrios Koutroumanos | |
| 5 | Georgios Kousas | '63 |
| 7 | Henri Camara | '26 |
| 8 | André Rocha | |
| 10 | Georgios Theodoridis | '72 |
| 11 | Olivier Boumale | |
| 23 | William Edjenguélé | |
| 27 | Peter Dolejs | |
| 30 | Pavlos Mitropoulos | |
| 33 | Srđan Blažić | |
| 60 | David Addy | '6 |
| Bench | ||
|---|---|---|
| Aleksandros Apostolopoulos | ||
| 7 | Giorgios Georgiadis | '62 |
| 11 | Bertrand Robert | '76 |
| 15 | Pablo Contreras | |
| 33 | Stefanos Athanasiadis | '62 |
| 85 | Diego Arias | |
| 91 | Dario Krešić | |
| 1 | Luigi Gennamo | |
| 4 | Anestis Anastasiadis | |
| 6 | Hussein Mumin | '63 |
| 17 | Valéry Mézague | |
| 19 | Athanasios Paleologos | '72 |
| 26 | Habib Bamogo | '26 |
| 51 | Stefanos Siontis | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 62 | Stefanos Athanasiadis for Athanasios Papazoglou | |
| 62 | Giorgios Georgiadis for Dimitris Salpigidis | |
| 76 | Bertrand Robert for Adelino Freitas "Vieirinha" | |
| Min. | Substitution | |
| 26 | Habib Bamogo for Henri Camara | |
| 63 | Hussein Mumin for Georgios Kousas | |
| 72 | Athanasios Paleologos for Georgios Theodoridis | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 52 | Athanasios Papazoglou | |
| 35 | Dimitris Salpigidis | |
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 6 | David Addy |
