Greece Super League - 2011/2012 - Matchday 13, 11.12.2011 |
||
|---|---|---|
1 : 2 |
||
Panionios F.C. |
Panathinaikos F.C |
|
|---|---|---|
| Goals | ||
| André Schembri '8 | 1 : 0 | |
| 1 : 1 | Sebastián Leto '62 (Penalty) | |
| 1 : 2 | Kostas Katsouranis '74 | |
| Line Up | ||
|---|---|---|
| 2 | David Kvirkvelia | '61 |
| 9 | Njazi Kuqi | |
| 15 | Bernard Yao Kumordzi | '62 |
| 20 | Fanouris Goundoulakis | '65 |
| 21 | Efstathios Rokas | |
| 22 | Andreas Samaris | '79 |
| 23 | Dimitris Siovas | |
| 26 | Edin Cocalić | |
| 31 | Dimitris Petkakis | |
| 40 | André Schembri | '8 '39 |
| 41 | Dimitrios Eleftheropoulos | '75 |
| 1 | Stefanos Kapinos | |
| 4 | Jean-Alain Boumsong | |
| 5 | Cédric Kanté | |
| 10 | José Rodrigues "Zeca | '90+1 '90+1 |
| 11 | Sebastián Leto | '62 |
| 22 | Stergos Marinos | |
| 29 | Kostas Katsouranis | '74 |
| 31 | Nikos Spiropoulos | |
| 31 | Simão Mate Junior | |
| 38 | Alexandre Cleyton | '81 |
| 61 | Quincy Owusu-Abeyie | '72 |
| Bench | ||
|---|---|---|
| 2 | Amiri Kurdi | |
| 5 | Anastasios Avlonitis | |
| 7 | Dimitris Kolovos | '79 |
| 8 | Dejan Milovanović | '65 |
| 21 | Kostas Stavrothanasopoulos | |
| 24 | Dimitrios Anastasopoulos | |
| 87 | Giannis Siderakis | '75 |
| 3 | Josu Sarriegi | |
| 6 | Victor Vitolo | |
| 7 | Charalampos Mavrias | '81 |
| 24 | Loukas Vyntra | |
| 26 | Giorgos Karagounis | '90+1 |
| 27 | Orestis Karnezis | |
| 71 | Gergely Rudolf | '72 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 65 | Dejan Milovanović for Fanouris Goundoulakis | |
| 75 | Giannis Siderakis for Dimitrios Eleftheropoulos | |
| 79 | Dimitris Kolovos for Andreas Samaris | |
| Min. | Substitution | |
| 72 | Gergely Rudolf for Quincy Owusu-Abeyie | |
| 81 | Charalampos Mavrias for Alexandre Cleyton | |
| 90+1 | Giorgos Karagounis for José Rodrigues "Zeca | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 39 | André Schembri | |
| 62 | Bernard Yao Kumordzi | |
| 61 | David Kvirkvelia | |
| Min. | Yellow Card | |
| 90+1 | José Rodrigues "Zeca | |
| 80 | Gergely Rudolf | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
