Swiss Super League - 2011/2012 - Matchday 34, 12.05.2012 |
||
|---|---|---|
3 : 2 |
||
FC Luzern |
FC Lausanne-Sport |
|
|---|---|---|
| Goals | ||
| Florian Stahel '64 | 1 : 0 | |
| 1 : 1 | Júnior Negrão '77 (Penalty) | |
| Nelson Ferreira '86 | 2 : 1 | |
| Nelson Ferreira '87 | 3 : 1 | |
| 3 : 2 | Jocelyn Roux '89 | |
| Line Up | ||
|---|---|---|
| 1 | David Zibung | |
| 5 | Michel Renggli | |
| 7 | Claudio Lustenberger | |
| 8 | Jahmir Hyka | '11 '59 |
| 11 | Daniel Gygax | '84 |
| 13 | Florian Stahel | '64 |
| 13 | Tomislav Puljić | '90+3 |
| 14 | Jérôme Thiesson | |
| 20 | Xavier Hochstrasser | |
| 21 | Dario Lezcano | |
| 24 | Alain Wiss | '67 |
| 1 | Anthony Favre | |
| 6 | Guillaume Katz | '32 |
| 7 | Salim Khelifi | '63 |
| 9 | Jocelyn Roux | '89 |
| 11 | Alexandre Pasche | '71 |
| 11 | Steven Lang | '45 |
| 12 | Ibrahim Tall | '27 '90 |
| 17 | Thierno Bah | |
| 20 | Nicolas Marazzi | |
| 24 | Jérôme Sonnerat | '44 '90 |
| 25 | Sekou Sanogo | '71 |
| Bench | ||
|---|---|---|
| 9 | Moshe Ohayon | |
| 19 | Adrian Winter | '59 |
| 21 | Nelson Ferreira | '84 '86 '87 |
| 23 | Sally Sarr | '67 |
| 30 | Gabriel Wüthrich | |
| 31 | Calderon Mavembo | |
| 2 | Janick Kamber | |
| 4 | Marko Muslin | '63 |
| 10 | Néstor Susaeta | |
| 15 | Aleksandar Prijović | '71 |
| 21 | Frédéric Page | |
| 30 | Júnior Negrão | '71 '77 |
| 30 | Mathieu Debonnaire | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 59 | Adrian Winter for Jahmir Hyka | |
| 67 | Sally Sarr for Alain Wiss | |
| 84 | Nelson Ferreira for Daniel Gygax | |
| Min. | Substitution | |
| 63 | Marko Muslin for Salim Khelifi | |
| 71 | Júnior Negrão for Alexandre Pasche | |
| 71 | Aleksandar Prijović for Sekou Sanogo | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 11 | Jahmir Hyka | |
| 90+3 | Tomislav Puljić | |
| 76 | Sally Sarr | |
| Min. | Yellow Card | |
| 32 | Guillaume Katz | |
| 27 | Ibrahim Tall | |
| 44 | Jérôme Sonnerat | |
| 45 | Steven Lang | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 90 | Ibrahim Tall |
| 90 | Jérôme Sonnerat |
