English Premier league - 2012/2013 - Matchday 4, 15.09.2012 |
||
---|---|---|
0 : 0 |
Queens Park Rangers F.C |
Chelsea |
|
---|---|---|
Goals | ||
0:0 |
Line Up | ||
---|---|---|
5 | Anton Ferdinand | |
7 | Ji-Sung Park | |
8 | Andrew Johnson | '33 |
11 | Shaun Wright-Phillips | '69 |
14 | Esteban Granero | |
17 | Ryan Nelsen | |
19 | José Bosingwa | |
20 | Fábio Pereira da Silva | '21 |
25 | Bobby Zamora | |
32 | Alejandro Faurlín | |
33 | Júlio César Soares |
1 | Petr Čech | |
2 | Branislav Ivanović | |
3 | Ashley Cole | |
4 | David Luiz | |
7 | Ramires Santos | '13 |
8 | Frank Lampard | |
9 | Fernando Torres | '81 |
10 | Eden Hazard | |
12 | Mikel John Obi | |
26 | John Terry | |
34 | Ryan Bertrand | '27 '58 |
Bench | ||
---|---|---|
1 | Robert Green | |
9 | Djibril Cissé | '69 |
12 | Jamie Mackie | '33 |
15 | Nedum Onuoha | '21 |
18 | Kieron Dyer | |
23 | David Hoilett | |
27 | Adel Taarabt |
6 | Oriol Romeu | |
8 | Oscar dos Santos | |
13 | Victor Moses | '58 |
22 | Ross Turnbull | |
23 | Daniel Sturridge | '81 |
24 | Gary Cahill | |
28 | César Azpilicueta |
Substitutions | ||
---|---|---|
Min. | Substitution | |
21 | Nedum Onuoha for Fábio Pereira da Silva | |
33 | Jamie Mackie for Andrew Johnson | |
69 | Djibril Cissé for Shaun Wright-Phillips |
Min. | Substitution | |
58 | Victor Moses for Ryan Bertrand | |
81 | Daniel Sturridge for Fernando Torres |
Yellow Cards | ||
---|---|---|
Min. | Yellow Card | |
No Yellow Cards |
Min. | Yellow Card | |
13 | Ramires Santos | |
27 | Ryan Bertrand |
Red Cards | ||
---|---|---|
Min. | Red Card | |
No Red Cards |
  | |
---|---|
Min. | Red Card |
No Red Cards |