English Premier league - 2012/2013 - Matchday 32, 06.04.2013 |
||
|---|---|---|
2 : 2 |
||
Norwich City F.C. |
Swansea City A.F.C |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Miguel Pérez Cuesta "Michu" '35 (Jonathan de Guzmán) | |
| Robert Snodgrass '40 (Elliott Bennett) | 1 : 1 | |
| Michael Turner '60 (Elliott Bennett) | 2 : 1 | |
| 2 : 2 | Luke Moore '75 (Àngel Rangel) | |
| Line Up | ||
|---|---|---|
| 2 | Russell Martin | |
| 4 | Bradley Johnson | '30 |
| 5 | Sébastien Bassong | |
| 6 | Michael Turner | '60 '85 |
| 7 | Robert Snodgrass | '29 '40 |
| 8 | Jonny Howson | '82 |
| 13 | Mark Bunn | '16 |
| 14 | Wes Hoolahan | '80 |
| 16 | Kei Kamara | |
| 17 | Elliott Bennett | |
| 18 | Javier Garrido | |
| 1 | Michel Vorm | |
| 4 | José Manuel Flores "Chico" | |
| 4 | Ki Sung-Yong "David" | |
| 6 | Ashley Williams | '69 |
| 9 | Miguel Pérez Cuesta "Michu" | '35 |
| 12 | Nathan Dyer | '75 |
| 15 | Wayne Routledge | '64 |
| 19 | Dwight Tiendalli | |
| 19 | Luke Moore | '75 |
| 20 | Jonathan de Guzmán | '90 |
| 33 | Ben Davies | '21 '64 |
| Bench | ||
|---|---|---|
| 3 | Steven Whittaker | |
| 9 | Grant Holt | '80 |
| 19 | Luciano Becchio | |
| 25 | David Fox | |
| 27 | Alexander Tettey | '82 |
| 42 | Lee Camp | '16 |
| 999 | Ryan Bennett | |
| 11 | Pablo Hernández | '64 |
| 14 | Roland Lamah | '75 |
| 16 | Garry Monk | |
| 17 | Etey Shechter | |
| 22 | Àngel Rangel | '64 |
| 25 | Gerhard Tremmel | |
| 26 | Kemy Agustien | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 16 | Lee Camp for Mark Bunn | |
| 80 | Grant Holt for Wes Hoolahan | |
| 82 | Alexander Tettey for Jonny Howson | |
| Min. | Substitution | |
| 64 | Àngel Rangel for Ben Davies | |
| 64 | Pablo Hernández for Wayne Routledge | |
| 75 | Roland Lamah for Nathan Dyer | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 29 | Robert Snodgrass | |
| 30 | Bradley Johnson | |
| 85 | Michael Turner | |
| 86 | Grant Holt | |
| 90+3 | Alexander Tettey | |
| Min. | Yellow Card | |
| 21 | Ben Davies | |
| 69 | Ashley Williams | |
| 90 | Jonathan de Guzmán | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
