Bundesliga - 2012/2013 - Matchday 2, 01.09.2012 |
||
---|---|---|
0 : 0 |
Fortuna Düsseldorf |
Mönchengladbach |
|
---|---|---|
Goals | ||
0:0 |
Line Up | ||
---|---|---|
4 | Stelios Malezas | |
6 | Jens Langeneke | |
7 | Oliver Fink | |
13 | Adam Bodzek | |
13 | Axel Bellinghausen | '26 '76 |
19 | Tobias Levels | |
23 | Johannes Bergh | |
23 | Robbie Kruse | '45 |
27 | Stefan Reisinger | '60 |
30 | Andriy Voronin | '90 |
33 | Fabian Giefer |
1 | Marc-André ter Stegen | '86 |
3 | Filip Daems | |
6 | Tolga Cigerci | '74 |
7 | Patrick Herrmann | '69 |
9 | Luuk de Jong | '81 |
15 | Álvaro Domínguez | |
16 | Håvard Nordtveit | |
18 | Juan Arango | |
24 | Tony Jantschke | |
34 | Granit Xhaka | '58 |
39 | Martin Stranzl |
Bench | ||
---|---|---|
1 | Robert Almer | |
5 | Juanan | |
9 | Nando Rafael | |
10 | Ken Ilsø | '90 |
18 | Ronny Garbuschewski | '76 |
20 | Dani Schahin | '60 |
32 | Bastian Müller |
4 | Roel Brouwers | |
5 | Alexander Ring | '69 |
10 | Igor de Camargo | |
17 | Oscar Wendt | |
19 | Mike Hanke | '81 |
31 | Branimir Hrgota | '74 |
33 | Christofer Heimeroth |
Substitutions | ||
---|---|---|
Min. | Substitution | |
60 | Dani Schahin for Stefan Reisinger | |
76 | Ronny Garbuschewski for Axel Bellinghausen | |
90 | Ken Ilsø for Andriy Voronin |
Min. | Substitution | |
69 | Alexander Ring for Patrick Herrmann | |
74 | Branimir Hrgota for Tolga Cigerci | |
81 | Mike Hanke for Luuk de Jong |
Yellow Cards | ||
---|---|---|
Min. | Yellow Card | |
26 | Axel Bellinghausen | |
45 | Robbie Kruse | |
86 | Dani Schahin |
Min. | Yellow Card | |
58 | Granit Xhaka | |
86 | Marc-André ter Stegen |
Red Cards | ||
---|---|---|
Min. | Red Card | |
No Red Cards |
  | |
---|---|
Min. | Red Card |
No Red Cards |