Scottish Premier League - 2012/2013 - Matchday 30, 09.03.2013 |
||
---|---|---|
0 : 0 |
St. Mirren |
Dundee United |
|
---|---|---|
Goals | ||
0:0 |
Line Up | ||
---|---|---|
2 | David van Zanten | |
3 | Graham Carey | '9 |
3 | Paul Dummett | |
4 | Marc McAusland | |
7 | John McGinn | |
9 | Steven Thompson | '68 |
10 | Paul McGowan | '74 |
12 | Craig Samson | |
21 | Gary Teale | |
24 | Conor Newton | '1 '46 |
77 | Esmaël Goncalves |
1 | Radoslaw Cierzniak | |
2 | Seán Dillon | |
4 | Brian McLean | '57 |
6 | Willo Flood | |
8 | John Rankin | '88 |
10 | Richie Ryan | '68 |
11 | Gary Mackay Steven | |
12 | Keith Watson | |
17 | Barry Douglas | |
19 | Grégory Vignal | '68 |
43 | Stuart Armstrong |
Bench | ||
---|---|---|
3 | Sean Kelly | |
7 | Dougie Imrie | '68 |
15 | Jon Robertson | '46 |
16 | Grant Adam | |
19 | Sam Parkin | '74 |
27 | Lewis Guy | |
45 | Kenny McLean |
4 | John Souttar | |
13 | Steve Banks | |
14 | Mark Millar | |
15 | Michael Gardyne | '68 |
17 | Marcus Törnstrand | '57 |
27 | Robert Thomson | '68 |
30 | Ryan Dow |
Substitutions | ||
---|---|---|
Min. | Substitution | |
46 | Jon Robertson for Conor Newton | |
68 | Dougie Imrie for Steven Thompson | |
74 | Sam Parkin for Paul McGowan |
Min. | Substitution | |
57 | Marcus Törnstrand for Brian McLean | |
68 | Robert Thomson for Grégory Vignal | |
68 | Michael Gardyne for Richie Ryan |
Yellow Cards | ||
---|---|---|
Min. | Yellow Card | |
1 | Conor Newton | |
9 | Graham Carey |
Min. | Yellow Card | |
No Yellow Cards |
Red Cards | ||
---|---|---|
Min. | Red Card | |
No Red Cards |
  | |
---|---|
Min. | Red Card |
88 | John Rankin |