Israeli Premier League - 2012/2013 - Matchday 9, 10.11.2012 |
||
|---|---|---|
2 : 2 |
||
Hapoel Acre |
Hapoel Be'er Sheva Football Club |
|
|---|---|---|
| Goals | ||
| Ohad Kadousi '31 | 1 : 0 | |
| Ohad Kadousi '45 (Penalty) | 2 : 0 | |
| 2 : 1 | Roi Kehat '76 | |
| 2 : 2 | Tomer Suissa '90+3 (Penalty) | |
| Line Up | ||
|---|---|---|
| 1 | David Goresh | |
| 5 | Moshe Mishaelov | '77 '90+3 12'90+3 |
| 6 | Edi Gutliv | |
| 7 | Yuval Shabtai | '70 |
| 11 | Ohad Kadousi | '31 '45 '89 |
| 14 | Amaya Taga | '86 |
| 16 | Tamir Kahlon | '83 |
| 18 | Bar Hoffmann | |
| 19 | David Ben Dayan | |
| 21 | Imoro Lukman | |
| 24 | Snir Mishan | |
| 1 | Austin Ejide | |
| 4 | Klemi Saban | |
| 5 | Bojan Marković | '79 |
| 7 | Siraj Nasser | '45 |
| 9 | Tomer Suissa | '90+3 |
| 13 | Ofir Davidadze | |
| 18 | Liel Zaguri | '74 |
| 22 | Patrick Osiako | |
| 23 | Aviram Baruchyan | |
| 25 | William Soares | |
| 26 | Oded Gavish | '51 '52 |
| Bench | ||
|---|---|---|
| 8 | Guy Dayan | '83 |
| 9 | Zidan Amar | |
| 10 | Leonardo Passos Alves | |
| 13 | Lohav Kiyal | |
| 20 | Nebojša Marinković | '70 |
| 22 | Shlomi Itah | |
| 25 | Fidelis Dimaku | '89 |
| 1 | Galil Ben Senan | |
| 8 | William Njovu | |
| 15 | Moti Malka | |
| 16 | Dovev Gabay | '45 |
| 17 | Dia Seba | '52 |
| 21 | Roi Kehat | '74 '76 |
| 28 | Ryan Adeleye | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 70 | Nebojša Marinković for Yuval Shabtai | |
| 83 | Guy Dayan for Tamir Kahlon | |
| 89 | Fidelis Dimaku for Ohad Kadousi | |
| Min. | Substitution | |
| 45 | Dovev Gabay for Siraj Nasser | |
| 52 | Dia Seba for Oded Gavish | |
| 74 | Roi Kehat for Liel Zaguri | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 86 | Amaya Taga | |
| 77 | Moshe Mishaelov | |
| 90+2 | Nebojša Marinković | |
| Min. | Yellow Card | |
| 79 | Bojan Marković | |
| 51 | Oded Gavish | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| 90+3 | Moshe Mishaelov | |
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
