Israeli Premier League - 2012/2013 - Matchday 9, 11.11.2012 |
||
|---|---|---|
1 : 0 |
||
Hapoel Tel Aviv F.C |
Maccabi Tel Aviv F.C. |
|
|---|---|---|
| Goals | ||
| Omar Damari '80 (Penalty) | 1 : 0 | |
| Line Up | ||
|---|---|---|
| 5 | Hanan Maman | |
| 10 | Walid Badir | |
| 12 | Tal Ben Haim | '60 |
| 16 | Omar Damari | '80 '80 '90 |
| 17 | Ze'ev Haimovich | '40 |
| 19 | Eric Djemba-Djemba | |
| 20 | Ygal Antebi | |
| 21 | Roei Gordana | |
| 29 | Eyad Hutava | '54 |
| 30 | Apoula Edel | |
| 44 | John Paintsil | |
| Ionut Chirciu | ||
| 6 | Gal Alberman | '87 |
| 9 | Maharan Radi | '88 |
| 10 | Gonzalo García | |
| 13 | Munas Dabbur | '53 |
| 16 | Eliran Atar | '83 '90 |
| 20 | Hasan Abu Zaid | '24 '62 |
| 21 | Shiran Yeini | |
| 31 | Carlos García | '48 |
| 32 | Vincent Enyeama | |
| 45 | Steve Gohouri | '83 |
| Bench | ||
|---|---|---|
| 2 | Mor Shushan | '90 |
| 7 | Eliran Danin | |
| 9 | Eden Shrem | |
| 12 | Victor Merey | '60 |
| 15 | Salim Toama | '54 |
| 33 | Boris Kleiman | |
| 55 | Nikola Petković | |
| 1 | Barak Levi | |
| 7 | Rafael Dahan | '62 |
| 14 | Yoav Ziv | '53 |
| 15 | Micha Dor | |
| 24 | Roberto Colautti | '87 |
| 29 | Ben Ben Yair | |
| 999 | Lugasi Moshe | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 54 | Salim Toama for Eyad Hutava | |
| 60 | Victor Merey for Tal Ben Haim | |
| 90 | Mor Shushan for Omar Damari | |
| Min. | Substitution | |
| 53 | Yoav Ziv for Munas Dabbur | |
| 62 | Rafael Dahan for Hasan Abu Zaid | |
| 87 | Roberto Colautti for Gal Alberman | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 80 | Omar Damari | |
| 40 | Ze'ev Haimovich | |
| 83 | Salim Toama | |
| 83 | Victor Merey | |
| Min. | Yellow Card | |
| 83 | Eliran Atar | |
| 24 | Hasan Abu Zaid | |
| 88 | Maharan Radi | |
| 83 | Steve Gohouri | |
| 79 | Yoav Ziv | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 90 | Eliran Atar |
| 48 | Carlos García |
