English Premier league - 2013 / 2014 - Matchday 9, 27.10.2013 |
||
|---|---|---|
1 : 0 |
||
Tottenham Hotspur |
Hull City |
|
|---|---|---|
| Goals | ||
| Roberto Soldado '80 (Penalty) | 1 : 0 | |
| Line Up | ||
|---|---|---|
| 1 | Hugo Lloris | |
| 5 | Jan Vertonghen | |
| 6 | Vlad Chiricheş | '59 |
| 7 | Aaron Lennon | '70 |
| 8 | Paulinho | |
| 9 | Roberto Soldado | '80 |
| 14 | Lewis Holtby | '60 |
| 17 | Andros Townsend | |
| 20 | Michael Dawson | |
| 28 | Kyle Walker | |
| 30 | Sandro Ranieri | '17 '46 |
| 2 | Liam Rosenior | '39 '84 |
| 3 | Maynor Figueroa | |
| 4 | Alex Bruce | |
| 6 | Curtis Davies | |
| 7 | David Meyler | '77 |
| 8 | Tom Huddlestone | |
| 15 | Paul McShane | |
| 17 | George Boyd | '72 '84 |
| 20 | Yannick Sagbo | '87 |
| 22 | Steve Harper | |
| 27 | Ahmed Elmohamady | |
| Bench | ||
|---|---|---|
| 11 | Erik Lamela | |
| 16 | Kyle Naughton | |
| 18 | Jermain Defoe | '70 |
| 19 | Moussa Dembélé | '46 |
| 22 | Gylfi Sigurðsson | |
| 23 | Christian Eriksen | '60 |
| 24 | Brad Friedel | |
| 10 | Robert Koren | |
| 11 | Robbie Brady | '84 |
| 16 | Eldin Jakupović | |
| 18 | Mohamed Nagy"Gedo" | |
| 21 | Aaron McLean | '84 |
| 29 | Stephen Quinn | |
| 33 | Nick Proschwitz | '87 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 46 | Moussa Dembélé for Sandro Ranieri | |
| 60 | Christian Eriksen for Lewis Holtby | |
| 70 | Jermain Defoe for Aaron Lennon | |
| Min. | Substitution | |
| 84 | Robbie Brady for George Boyd | |
| 84 | Aaron McLean for Liam Rosenior | |
| 87 | Nick Proschwitz for Yannick Sagbo | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 17 | Sandro Ranieri | |
| 59 | Vlad Chiricheş | |
| 90 | Christian Eriksen | |
| Min. | Yellow Card | |
| 72 | George Boyd | |
| 77 | David Meyler | |
| 39 | Liam Rosenior | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
