English Premier league - 2013 / 2014 - Matchday 21, 11.01.2014 |
||
|---|---|---|
0 : 2 |
||
Cardiff City F.C |
West Ham United |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Carlton Cole '42 (Matt Jarvis) | |
| 0 : 2 | Mark Noble '90+3 (Andy Carroll) | |
| Line Up | ||
|---|---|---|
| 1 | David Marshall | |
| 4 | Steven Caulker | |
| 5 | Mark Hudson | '78 |
| 7 | Peter Whittingham | |
| 8 | Gary Medel | '45+10 '65 |
| 10 | Fraizer Campbell | |
| 11 | Peter Odemwingie | '46 |
| 13 | Kim Bo-Kyung | |
| 16 | Craig Noone | |
| 28 | Kévin Théophile-Catherine | |
| 42 | Declan John | |
| 5 | James Tomkins | '61 '72 |
| 7 | Matt Jarvis | |
| 8 | Răzvan Raţ | |
| 10 | Jack Collison | '75 |
| 11 | Stewart Downing | |
| 13 | Adrian San Castillo | |
| 14 | Matthew Taylor | |
| 16 | Mark Noble | '90+3 |
| 20 | Guy Demel | '17 |
| 24 | Carlton Cole | '42 '72 |
| 28 | Roger Johnson | '70 |
| Bench | ||
|---|---|---|
| 6 | Ben Turner | |
| 9 | Andreas Cornelius | '78 |
| 15 | Magnus Wolff Eikrem | '65 |
| 17 | Aron Gunnarsson | |
| 25 | Kevin McNaughton | |
| 32 | Joe Lewis | |
| 39 | Craig Bellamy | '46 |
| 3 | George McCartney | '17 |
| 9 | Andy Carroll | '72 |
| 11 | Modibo Maiga | |
| 21 | Mohamed Diamé | |
| 22 | Jussi Jääskeläinen | |
| 23 | Alou Diarra | '75 |
| 999 | Joe Cole | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 46 | Craig Bellamy for Peter Odemwingie | |
| 65 | Magnus Wolff Eikrem for Gary Medel | |
| 78 | Andreas Cornelius for Mark Hudson | |
| Min. | Substitution | |
| 17 | George McCartney for Guy Demel | |
| 72 | Andy Carroll for Carlton Cole | |
| 75 | Alou Diarra for Jack Collison | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 45+10 | Gary Medel | |
| Min. | Yellow Card | |
| 70 | Roger Johnson | |
| 50 | George McCartney | |
| 72 | James Tomkins | |
| 90 | Alou Diarra | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 72 | James Tomkins |
