English Premier league - 2013 / 2014 - Matchday 22, 18.01.2014 |
||
|---|---|---|
4 : 2 |
||
Manchester City |
Cardiff City F.C |
|
|---|---|---|
| Goals | ||
| Edin Džeko '14 (David Silva) | 1 : 0 | |
| 1 : 1 | Craig Noone '29 (Aron Gunnarsson) | |
| Jesús Navas '33 | 2 : 1 | |
| Yaya Touré '77 (Sergio Agüero) | 3 : 1 | |
| Sergio Agüero '79 (Yaya Touré) | 4 : 1 | |
| 4 : 2 | Fraizer Campbell '90+3 (Magnus Wolff Eikrem) | |
| Line Up | ||
|---|---|---|
| 1 | Joe Hart | |
| 4 | Vincent Kompany | |
| 5 | Pablo Zabaleta | |
| 9 | Álvaro Negredo | '18 '62 |
| 10 | Edin Džeko | '14 |
| 11 | Aleksandar Kolarov | '74 |
| 14 | Francisco Javier García | |
| 15 | Jesús Navas | '33 '82 |
| 21 | David Silva | '80 |
| 26 | Martín Demichelis | |
| 42 | Yaya Touré | '77 |
| 1 | David Marshall | |
| 4 | Steven Caulker | |
| 6 | Ben Turner | |
| 7 | Peter Whittingham | '68 |
| 8 | Gary Medel | |
| 10 | Fraizer Campbell | '90+3 |
| 16 | Craig Noone | '29 |
| 17 | Aron Gunnarsson | '78 |
| 18 | Jordon Mutch | |
| 25 | Kevin McNaughton | '68 |
| 28 | Kévin Théophile-Catherine | |
| Bench | ||
|---|---|---|
| 6 | Joleon Lescott | |
| 7 | James Milner | '80 |
| 16 | Sergio Agüero | '62 '79 |
| 22 | Gaël Clichy | '82 |
| 25 | Fernando Rosa "Fernandinho" | |
| 30 | Costel Pantilimon | |
| 33 | Matija Nastasić | |
| 5 | Mark Hudson | |
| 11 | Peter Odemwingie | |
| 13 | Kim Bo-Kyung | |
| 15 | Magnus Wolff Eikrem | '78 |
| 32 | Joe Lewis | |
| 39 | Craig Bellamy | '68 |
| 42 | Declan John | '68 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 62 | Sergio Agüero for Álvaro Negredo | |
| 80 | James Milner for David Silva | |
| 82 | Gaël Clichy for Jesús Navas | |
| Min. | Substitution | |
| 68 | Declan John for Kevin McNaughton | |
| 68 | Craig Bellamy for Peter Whittingham | |
| 78 | Magnus Wolff Eikrem for Aron Gunnarsson | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 18 | Álvaro Negredo | |
| 74 | Aleksandar Kolarov | |
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
