English Premier league - 2013 / 2014 - Matchday 31, 22.03.2014 |
||
|---|---|---|
3 : 6 |
||
Cardiff City F.C |
Liverpool |
|
|---|---|---|
| Goals | ||
| Jordon Mutch '9 (Fraizer Campbell) | 1 : 0 | |
| 1 : 1 | Luis Suárez '16 (Glen Johnson) | |
| Fraizer Campbell '25 (Jordon Mutch) | 2 : 1 | |
| 2 : 2 | Martin Škrtel '41 (Philippe Coutinho) | |
| 2 : 3 | Martin Škrtel '54 (Philippe Coutinho) | |
| 2 : 4 | Luis Suárez '60 (Daniel Sturridge) | |
| 2 : 5 | Daniel Sturridge '75 (Luis Suárez) | |
| Jordon Mutch '88 (Kenwyne Jones) | 3 : 5 | |
| 3 : 6 | Luis Suárez '90+6 (Martin Škrtel) | |
| Line Up | ||
|---|---|---|
| 1 | David Marshall | |
| 4 | Steven Caulker | |
| 8 | Gary Medel | |
| 10 | Fraizer Campbell | '25 |
| 13 | Kim Bo-Kyung | '65 |
| 18 | Jordon Mutch | '9 '88 |
| 27 | Juan Torres "Cala" | '33 |
| 28 | Kévin Théophile-Catherine | |
| 35 | Fábio Pereira da Silva | '50 |
| 39 | Craig Bellamy | '70 |
| 42 | Declan John | '65 |
| 2 | Glen Johnson | |
| 5 | Daniel Agger | |
| 7 | Luis Suárez | '16 '60 '90+6 |
| 8 | Steven Gerrard | '2 |
| 10 | Philippe Coutinho | '68 |
| 14 | Jordan Henderson | |
| 15 | Daniel Sturridge | '75 '90+2 |
| 22 | Simon Mignolet | |
| 24 | Joe Allen | '90+4 |
| 37 | Martin Škrtel | '41 '54 '90+2 |
| 38 | John Flanagan | '73 |
| Bench | ||
|---|---|---|
| 6 | Ben Turner | |
| 7 | Peter Whittingham | |
| 9 | Kenwyne Jones | '70 |
| 17 | Aron Gunnarsson | |
| 29 | Mats Möller Daehli | '65 |
| 32 | Joe Lewis | |
| 36 | Wilfried Zaha | '65 |
| 1 | Brad Jones | |
| 9 | Iago Aspas | |
| 12 | Victor Moses | |
| 17 | Mamadou Sakho | '90+2 |
| 20 | Aly Cissokho | '73 |
| 21 | Lucas Leiva | |
| 31 | Raheem Sterling | '68 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 65 | Mats Möller Daehli for Declan John | |
| 65 | Wilfried Zaha for Kim Bo-Kyung | |
| 70 | Kenwyne Jones for Craig Bellamy | |
| Min. | Substitution | |
| 68 | Raheem Sterling for Philippe Coutinho | |
| 73 | Aly Cissokho for John Flanagan | |
| 90+2 | Mamadou Sakho for Daniel Sturridge | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 33 | Juan Torres "Cala" | |
| 50 | Fábio Pereira da Silva | |
| Min. | Yellow Card | |
| 2 | Steven Gerrard | |
| 90+4 | Joe Allen | |
| 90+2 | Martin Škrtel | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
