Croatian 1.HNL - 2013 / 2014 - Matchday 24, 28.02.2014 |
||
|---|---|---|
0 : 4 |
||
Zadar NK |
Hrvatski dragovoljac NK |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Krešo Ljubičić '4 | |
| 0 : 2 | Jan Doležal '35 | |
| Ivan Šimurina '80 / Own goal | 0 : 3 | |
| 0 : 4 | Filip Jazvić '82 | |
| Line Up | ||
|---|---|---|
| 1 | Mladen Matković | |
| 4 | Ante Sarić | '90 |
| 5 | Ivan Šimurina | '38 '80 |
| 6 | Marin Con | |
| 7 | Antonio Jakoliš | '73 |
| 9 | Josip Ivančić | |
| 10 | Ivor Weitzer | '46 |
| 17 | Igor Banović | '81 |
| 19 | Mato Neretljak | |
| 23 | Roberto Viduka | '46 |
| 27 | Josip Tadić | |
| 1 | Ivan Covic | '45 |
| 4 | Davor Špehar | |
| 5 | Tomislav Mrcela | |
| 8 | Krešo Ljubičić | '4 '15 '84 |
| 9 | Danijel Zlatar | '38 |
| 9 | Filip Jazvić | '82 |
| 15 | Jan Doležal | '35 '51 '57 |
| 17 | Dario Tomic | '21 '73 |
| 24 | Mislav Komorski | |
| 28 | Stipe Bačelić-Grgić | '81 |
| 44 | Zoran Lesjak | |
| Bench | ||
|---|---|---|
| 6 | Vedran Ješe | |
| 8 | Jakov Surać | |
| 12 | Tomo Gluić | |
| 14 | Frane Čirjak | '46 |
| 16 | Ivan Pesic | '73 |
| 17 | Josip Bašić | '46 |
| 25 | Frane Ikić | |
| 11 | Grgo Živković | |
| 12 | Ante Topic | |
| 13 | Šime Gregov | |
| 19 | Marko Brtan | '84 |
| 20 | Renato Meglaj | |
| 21 | Ilija Sivonjic | '81 |
| 23 | Ivan Mršić | '73 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 46 | Frane Čirjak for Ivor Weitzer | |
| 46 | Josip Bašić for Roberto Viduka | |
| 73 | Ivan Pesic for Antonio Jakoliš | |
| Min. | Substitution | |
| 73 | Ivan Mršić for Dario Tomic | |
| 81 | Ilija Sivonjic for Stipe Bačelić-Grgić | |
| 84 | Marko Brtan for Krešo Ljubičić | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 90 | Ante Sarić | |
| 81 | Igor Banović | |
| 38 | Ivan Šimurina | |
| Min. | Yellow Card | |
| 38 | Danijel Zlatar | |
| 21 | Dario Tomic | |
| 45 | Ivan Covic | |
| 51 | Jan Doležal | |
| 15 | Krešo Ljubičić | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 57 | Jan Doležal |
