Russian Premier League - 2013 / 2014 - Matchday 9, 22.09.2013 |
||
|---|---|---|
0 : 3 |
||
Kuban Krasnodar FC |
Amkar Perm |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Blagoy Georgiev '8 (Georgi Peev) | |
| 0 : 2 | Martin Jakubko '14 | |
| 0 : 3 | Georgi Peev '16 (Penalty) | |
| Line Up | ||
|---|---|---|
| 4 | Xandão Alexandre | '79 |
| 5 | Ángel Dealbert | |
| 8 | Artur Tlisov | |
| 9 | Arsen Khubulov | '59 |
| 10 | Charles Kaboré | '52 |
| 11 | Gigel Bucur | '70 |
| 23 | Aleksandr Belenov | '15 |
| 25 | Aleksey Kozlov | |
| 25 | Lorenzo Melgarejo | '88 |
| 71 | Ivelin Popov | |
| 99 | Ibrahima Baldé | |
| 1 | Roman Gerus | |
| 3 | Petar Zanev | |
| 5 | Janusz Gol | |
| 7 | Georgi Peev | '16 '77 |
| 9 | Blagoy Georgiev | '8 |
| 17 | Konstantin Vassiljev | '68 |
| 21 | Dmitri Belorukov | |
| 23 | Ivan Cherenchikov | |
| 26 | Martin Jakubko | '14 '90+3 |
| 97 | Thomas Phibel | '80 |
| 99 | Maksim Kanunnikov | |
| Bench | ||
|---|---|---|
| 2 | Igor Armas | |
| 6 | David Tsorayev | '59 |
| 9 | Djibril Cissé | |
| 15 | Maksim Zhavnerchik | |
| 17 | Artem Fidler | |
| 20 | Gonzalo Bueno | |
| 21 | Marco Ureña | '70 |
| 22 | Anton Sosnin | |
| 33 | Bogdan Karyukin | |
| 43 | Roman Bugaev | '88 |
| 999 | Vladimir Lobkarev | |
| 10 | Igor Pikushchak "Picuşceac" | '90+3 |
| 13 | Mitar Novaković | |
| 14 | Zahari Sirakov | |
| 15 | Vladimirs Kamešs | |
| 19 | Aleksandr Kolomeytsev | |
| 32 | Gianluca Nijholt | '77 |
| 33 | Nikolay Fadeev | |
| 42 | Sergei Narubin | |
| 66 | Artur Ryabokobylenko | '68 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 59 | David Tsorayev for Arsen Khubulov | |
| 70 | Marco Ureña for Gigel Bucur | |
| 88 | Roman Bugaev for Lorenzo Melgarejo | |
| Min. | Substitution | |
| 68 | Artur Ryabokobylenko for Konstantin Vassiljev | |
| 77 | Gianluca Nijholt for Georgi Peev | |
| 90+3 | Igor Pikushchak "Picuşceac" for Martin Jakubko | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 15 | Aleksandr Belenov | |
| 79 | Xandão Alexandre | |
| 52 | Charles Kaboré | |
| Min. | Yellow Card | |
| 80 | Thomas Phibel | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
