Swiss Super League - 2013 / 2014 - Matchday 34, 11.05.2014 |
||
|---|---|---|
3 : 4 |
||
FC Luzern |
FC Lausanne-Sport |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Guillaume Katz '9 | |
| Dimitar Rangelov '19 (Penalty) | 1 : 1 | |
| 1 : 2 | Yoric Ravet '26 | |
| 1 : 3 | Yoric Ravet '61 | |
| Dario Lezcano '81 | 2 : 3 | |
| Yassin Mikari '88 | 3 : 3 | |
| 3 : 4 | Pascal Feindouno '89 | |
| Line Up | ||
|---|---|---|
| 1 | David Zibung | |
| 7 | Claudio Lustenberger | |
| 8 | Jahmir Hyka | '73 |
| 9 | Dimitar Rangelov | '19 '55 |
| 13 | Florian Stahel | '13 |
| 13 | Tomislav Puljić | |
| 14 | Jérôme Thiesson | '82 |
| 19 | Adrian Winter | |
| 23 | Sally Sarr | '73 |
| 24 | Alain Wiss | |
| 26 | Remo Freuler | '46 |
| 2 | Pascal Feindouno | '89 |
| 3 | Mickaël Facchinetti | '59 '63 |
| 4 | Miha Mevlja | '80 |
| 6 | Guillaume Katz | '9 |
| 11 | Yannis Tafer | |
| 12 | Yoric Ravet | '26 '61 |
| 22 | Antonio Signori | |
| 23 | Abdelouahed Chakhsi | |
| 24 | Jérôme Sonnerat | |
| 27 | Rolf Feltscher | |
| 33 | Banana Yaya | |
| Bench | ||
|---|---|---|
| 4 | Oliver Bozanic | '46 |
| 16 | François Affolter | |
| 18 | Lorenzo Bucchi | |
| 21 | Dario Lezcano | '73 '81 |
| 22 | Hekuran Kryeziu | |
| 33 | Fidan Aliti | |
| 999 | Yassin Mikari | '73 '88 |
| 10 | Damien Plessis | '80 |
| 13 | Ante Vukušić | |
| 16 | João Gabriel "Barroca" | |
| 20 | Patrick Ekeng Ekeng | '63 |
| 21 | Ming-Yang Yang | |
| 26 | Adriano De Pierro | |
| 31 | Arthur Njo-Lea | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 46 | Oliver Bozanic for Remo Freuler | |
| 73 | Yassin Mikari for Jahmir Hyka | |
| 73 | Dario Lezcano for Sally Sarr | |
| Min. | Substitution | |
| 63 | Patrick Ekeng Ekeng for Mickaël Facchinetti | |
| 80 | Damien Plessis for Miha Mevlja | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 55 | Dimitar Rangelov | |
| 13 | Florian Stahel | |
| 82 | Jérôme Thiesson | |
| Min. | Yellow Card | |
| 59 | Mickaël Facchinetti | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
