Austrian Football Bundesliga - 2013 / 2014 - Matchday 1, 20.07.2013 |
||
---|---|---|
0 : 0 |
Grödig SV |
SV Ried |
|
---|---|---|
Goals | ||
0:0 |
Line Up | ||
---|---|---|
2 | Thomas Zündel | |
4 | Dominique Taboga | '12 |
7 | Tadej Trdina | '39 |
10 | Dieter Elsneg | '23 |
11 | Peter Tschernegg | '15 |
13 | Ione Cabrera | '90+3 |
22 | Stefan Nutz | '81 |
23 | Sascha Boller | '82 |
25 | Thomas Salamon | '27 '73 |
29 | Lukas Schubert | |
30 | Kevin Fend | '77 |
1 | Thomas Gebauer | '64 |
4 | Marcel Ziegl | '90+2 |
7 | René Gartler | |
11 | Oliver Kragl | '44 |
14 | Jan Riegler | |
16 | Sandro Wieser | |
18 | Thomas Hinum | '32 |
22 | Robert Zulj | '86 |
25 | Patrick Möschl | '66 |
28 | Thomas Reifeltshammer | |
33 | Clemens Walch |
Bench | ||
---|---|---|
1 | Cican Stankovic | |
3 | Maximilian Karner | |
7 | Simon Handle | '73 |
12 | Robert Strobl | |
14 | Philipp Zulechner | '81 |
18 | Philipp Huspek | |
27 | Christian Hayden |
5 | Bernhard Janeczek | |
7 | Thomas Burghuber | |
9 | Julius Perstaller | '86 |
10 | Sandro da Silva | '66 |
15 | Julian Baumgartner | |
29 | Jakob Kreuzer | |
30 | Ivan Lucic |
Substitutions | ||
---|---|---|
Min. | Substitution | |
73 | Simon Handle for Thomas Salamon | |
81 | Philipp Zulechner for Stefan Nutz |
Min. | Substitution | |
66 | Sandro da Silva for Patrick Möschl | |
86 | Julius Perstaller for Robert Zulj |
Yellow Cards | ||
---|---|---|
Min. | Yellow Card | |
23 | Dieter Elsneg | |
12 | Dominique Taboga | |
90+3 | Ione Cabrera | |
77 | Kevin Fend | |
15 | Peter Tschernegg | |
82 | Sascha Boller | |
39 | Tadej Trdina | |
27 | Thomas Salamon |
Min. | Yellow Card | |
90+2 | Marcel Ziegl | |
44 | Oliver Kragl | |
64 | Thomas Gebauer | |
32 | Thomas Hinum | |
83 | Sandro da Silva |
Red Cards | ||
---|---|---|
Min. | Red Card | |
No Red Cards |
  | |
---|---|
Min. | Red Card |
No Red Cards |