Belgian First Division or Jupiler Pro League. - 2013 / 2014 - Matchday 10, 05.10.2013 |
||
---|---|---|
2 : 1 |
Lierse S.K. |
R.A.E.C. Mons |
|
---|---|---|
Goals | ||
Julien Vercauteren '19 (Wanderson Maciel Sousa Campos "Wamberto") | 1 : 0 | |
Rachid Bourabia '79 (Wanderson Maciel Sousa Campos "Wamberto") | 2 : 0 | |
2 : 1 | Grégory Lorenzi '90+3 (Penalty) |
Line Up | ||
---|---|---|
4 | Arjan Swinkels | |
6 | Julien Vercauteren | '19 '63 |
10 | Hernán Losada | |
12 | Nathan Goris | |
14 | Hossam Ghaly | |
16 | Enar Jääger | |
18 | Thomas Wils | |
21 | Karim Saïdi | |
23 | Ahmed Samir Farag | |
25 | Rachid Bourabia | '79 '90+2 |
27 | Wanderson Maciel Sousa Campos "Wamberto" | '81 |
1 | Olivier Werner | |
7 | Tim Matthys | '82 |
13 | Cristophe Diandy | |
14 | Yuval Shpungin | '45 |
15 | Daan van Gijseghem | |
19 | Shlomi Arbeitman | |
20 | Grégory Lorenzi | '90+3 |
21 | Noë Dusenne | |
22 | Mustapha Alasan Jarju | |
45 | Pieterjan Monteyne | |
94 | Richard Soumah | '52 '74 |
Bench | ||
---|---|---|
1 | Matz Sels | |
8 | Rachid Farssi | |
11 | Jason Adesanya | |
13 | Jens Wouter Corstjens | |
19 | Benjamin Lambot | '90+2 |
32 | Anthony Watt | '63 |
999 | Dolly Menga | '81 |
Jakub Šindelář | '74 |
|
8 | Joachim Mununga | |
12 | Thomas Chatelle | '82 |
18 | Dylan de Belder | |
21 | Vuza Nyoni | |
24 | Adrien Saussez | |
29 | Nicolas Timmermans |
Substitutions | ||
---|---|---|
Min. | Substitution | |
63 | Anthony Watt for Julien Vercauteren | |
81 | Dolly Menga for Wanderson Maciel Sousa Campos "Wamberto" | |
90+2 | Benjamin Lambot for Rachid Bourabia |
Min. | Substitution | |
74 | Jakub Šindelář for Richard Soumah | |
82 | Thomas Chatelle for Tim Matthys |
Yellow Cards | ||
---|---|---|
Min. | Yellow Card | |
No Yellow Cards |
Min. | Yellow Card | |
52 | Richard Soumah | |
45 | Yuval Shpungin |
Red Cards | ||
---|---|---|
Min. | Red Card | |
No Red Cards |
  | |
---|---|
Min. | Red Card |
No Red Cards |