Belgian First Division or Jupiler Pro League. - 2013 / 2014 - Matchday 18, 07.12.2013 |
||
|---|---|---|
1 : 3 |
||
Lierse S.K. |
Gent K.A.A. |
|
|---|---|---|
| Goals | ||
| Arjan Swinkels '8 / Own goal | 0 : 1 | |
| 0 : 2 | Hervé Kage '64 (Nicklas Pedersen) | |
| 0 : 3 | Yassine El Ghanassy '75 (Penalty) | |
| Karim Saïdi '85 (Rachid Bourabia) | 1 : 3 | |
| Line Up | ||
|---|---|---|
| 4 | Arjan Swinkels | '8 |
| 10 | Hernán Losada | |
| 11 | Carl Hoefkens | |
| 12 | Nathan Goris | |
| 13 | Jens Wouter Corstjens | |
| 14 | Hossam Ghaly | '68 |
| 18 | Thomas Wils | '63 '79 |
| 21 | Karim Saïdi | '33 '85 '86 |
| 25 | Rachid Bourabia | |
| 27 | Wanderson Maciel Sousa Campos "Wamberto" | '85 |
| 32 | Anthony Watt | |
| 4 | Rafael De Almeida "Rafinha" | |
| 4 | Valery Nahayo | |
| 10 | Renato Neto | |
| 11 | Hervé Kage | '64 '66 '67 |
| 11 | Yassine El Ghanassy | '75 |
| 17 | Hannes Van der Bruggen | '24 |
| 21 | Nana Asare | '80 |
| 26 | Christophe Lepoint | |
| 31 | Rémi Maréval | |
| 33 | Sergio Padt | |
| 39 | Sloan Privat | '57 |
| Bench | ||
|---|---|---|
| 2 | Hamari Traoré | '68 |
| 7 | Ahmed Yasser | |
| 9 | Faysel Kasmi | '85 |
| 19 | Benjamin Lambot | '79 |
| 23 | Ahmed Samir Farag | |
| 999 | Dolly Menga | |
| 999 | Ihor Berezovskyi | |
| Leandro González Pírez | ||
| 2 | Carlos Diogo | |
| 14 | David Hubert | '80 |
| 18 | Jinty Caenepeel | |
| 20 | Kristof Maes | |
| 28 | Nicklas Pedersen | '57 |
| 70 | Yaya Soumahoro | '67 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 68 | Hamari Traoré for Hossam Ghaly | |
| 79 | Benjamin Lambot for Thomas Wils | |
| 85 | Faysel Kasmi for Wanderson Maciel Sousa Campos "Wamberto" | |
| Min. | Substitution | |
| 57 | Nicklas Pedersen for Sloan Privat | |
| 67 | Yaya Soumahoro for Hervé Kage | |
| 80 | David Hubert for Nana Asare | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 33 | Karim Saïdi | |
| 63 | Thomas Wils | |
| Min. | Yellow Card | |
| 24 | Hannes Van der Bruggen | |
| 66 | Hervé Kage | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| 86 | Karim Saïdi | |
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
