English Premier league - 2010 / 2011 - Matchday 2, 22.08.2010 |
||
|---|---|---|
2 : 2 |
||
Fulham |
Manchester United |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Paul Scholes '11 (Dimitar Berbatov) | |
| Simon Davies '57 (Bobby Zamora) | 1 : 1 | |
| Brede Hangeland '85 / Own goal | 1 : 2 | |
| Brede Hangeland '89 (Damien Duff) | 2 : 2 | |
| Line Up | ||
|---|---|---|
| 4 | John Paintsil | |
| 5 | Brede Hangeland | '85 '89 |
| 11 | David Stockdale | |
| 13 | Danny Murphy | '81 |
| 16 | Damien Duff | '73 |
| 18 | Aaron Hughes | |
| 20 | Dickson Etuhu | |
| 23 | Clint Dempsey | '62 |
| 25 | Bobby Zamora | |
| 26 | Carlos Salcido | |
| 29 | Simon Davies | '57 '90 |
| 1 | Edwin Van der Sar | |
| 3 | Patrice Evra | |
| 6 | Jonathan Grant Evans | '68 |
| 9 | Dimitar Berbatov | |
| 13 | Park Ji-Sung | '67 |
| 14 | Javier Hernández "Chicharito" | '75 |
| 15 | Nemanja Vidić | |
| 18 | Paul Scholes | '11 |
| 22 | John O'Shea | |
| 24 | Darren Fletcher | |
| 25 | Antonio Valencia | '39 '75 |
| Bench | ||
|---|---|---|
| 2 | Stephen Kelly | |
| 6 | Chris Baird | |
| 11 | Zoltán Gera | '90 |
| 17 | Bjørn Helge Riise | |
| 19 | Pascal Zuberbühler | |
| 27 | Jonathan Greening | '81 |
| 30 | Moussa Dembélé | '62 |
| 2 | Rafael Pereira da Silva | |
| 7 | Michael Owen | '75 |
| 11 | Ryan Giggs | '75 |
| 12 | Chris Smalling | |
| 16 | Michael Carrick | |
| 17 | Luís Carlos Almeida, "Nani" | '67 |
| 35 | Tomasz Kuszczak | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 62 | Moussa Dembélé for Clint Dempsey | |
| 81 | Jonathan Greening for Danny Murphy | |
| 90 | Zoltán Gera for Simon Davies | |
| Min. | Substitution | |
| 67 | Luís Carlos Almeida, "Nani" for Park Ji-Sung | |
| 75 | Ryan Giggs for Antonio Valencia | |
| 75 | Michael Owen for Javier Hernández "Chicharito" | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 73 | Damien Duff | |
| 90 | Jonathan Greening | |
| Min. | Yellow Card | |
| 39 | Antonio Valencia | |
| 68 | Jonathan Grant Evans | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
