Champions League - 2013 / 2014 - Matchday Group H, 11.12.2013 |
||
|---|---|---|
6 : 1 |
||
FC Barcelona |
Celtic |
|
|---|---|---|
| Goals | ||
| Gerard Piqué '7 | 1 : 0 | |
| Gerard Piqué '39 (Neymar da Silva) | 2 : 0 | |
| Neymar da Silva '44 (Martín Montoya) | 3 : 0 | |
| Neymar da Silva '48 (Xavi Hernández) | 4 : 0 | |
| Neymar da Silva '58 | 5 : 0 | |
| Cristian Tello Herrera '72 (Adriano Correia) | 6 : 0 | |
| 6 : 1 | Georgios Samaras '88 (Charlie Mulgrew) | |
| Line Up | ||
|---|---|---|
| 2 | Martín Montoya | |
| 3 | Gerard Piqué | '7 '39 |
| 5 | Sergio Busquets | '73 |
| 6 | Xavi Hernández | |
| 7 | Pedro Rodríguez | |
| 9 | Alexis Sánchez | '63 |
| 11 | Neymar da Silva | '44 '48 '58 '81 |
| 13 | José Manuel Pinto | |
| 14 | Javier Mascherano | |
| 20 | Sergi Roberto | '41 |
| 21 | Adriano Correia | |
| 1 | Fraser Forster | |
| 2 | Adam Matthews | '69 '82 |
| 4 | Efetobore Ambrose | |
| 5 | Virgil van Dijk | |
| 6 | Nir Biton | '69 |
| 8 | Scott Brown | '42 |
| 9 | Georgios Samaras | '88 |
| 11 | Derk Boerrigter | |
| 16 | Joe Ledley | |
| 20 | Teemu Pukki | '46 |
| 23 | Mikael Lustig | |
| Bench | ||
|---|---|---|
| 1 | Oier Olazábal | |
| 5 | Carles Puyol | |
| 8 | Andrés Iniesta | |
| 17 | Alexandre Song Billong | '73 |
| 18 | Jordi Alba | |
| 20 | Cristian Tello Herrera | '63 '72 |
| 29 | Jean Marie Dongou | '81 |
| 10 | Anthony Stokes | '82 |
| 15 | Kris Commons | '69 |
| 17 | Amido Baldé | |
| 21 | Charlie Mulgrew | '46 |
| 24 | Lukasz Zaluska | |
| 37 | Bahrudin Atajic | |
| 41 | Darnell Fisher | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 63 | Cristian Tello Herrera for Alexis Sánchez | |
| 73 | Alexandre Song Billong for Sergio Busquets | |
| 81 | Jean Marie Dongou for Neymar da Silva | |
| Min. | Substitution | |
| 46 | Charlie Mulgrew for Teemu Pukki | |
| 69 | Kris Commons for Nir Biton | |
| 82 | Anthony Stokes for Adam Matthews | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 41 | Sergi Roberto | |
| Min. | Yellow Card | |
| 69 | Adam Matthews | |
| 42 | Scott Brown | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
