Romanian Liga 1 - 2013 / 2014 - Matchday 10, 06.10.2013 |
||
|---|---|---|
0 : 4 |
||
Săgeata Năvodari |
CS Pandurii Târgu Jiu |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Deivydas Matulevicius '14 | |
| 0 : 2 | Paul Anton '31 | |
| 0 : 3 | Deivydas Matulevicius '44 | |
| 0 : 4 | Alexandru Ciucur '46 | |
| Line Up | ||
|---|---|---|
| Andrei Florean | ||
| 4 | Valeriu Lupu | '52 |
| 9 | Mihai Roman | '59 |
| 10 | Ovidiu Vezan | '61 '74 12'74 |
| 13 | Krisztián Pogacsics | |
| 23 | Florin Popa | |
| 28 | Cristian Munteanu | |
| 29 | Viorel Dinu | '46 |
| 77 | Andrei Peteleu | |
| 78 | Ousmane N Diaye | '37 '46 |
| 91 | Florin Achim | |
| 1 | David Lazar | |
| 1 | Răzvan Stanca | |
| 4 | Marko Momčilović | |
| 5 | Paraskevas Christou | |
| 9 | Alex | '90+2 |
| 18 | Bogdan Unguruşan | |
| 19 | Paul Anton | '31 '41 |
| 21 | Erico Constantino | |
| 28 | Nicandro Breeveld | |
| 77 | Paulo Dinarte "Paulinho" | '56 '61 |
| 99 | Deivydas Matulevicius | '14 '44 '70 |
| Bench | ||
|---|---|---|
| 8 | Alexandru Grigoras | |
| 11 | Marius Tigoianu | '46 |
| 12 | Sorin Chitu | '59 |
| 19 | Apostol Muzac | '46 |
| 21 | David López Nadales "Fonsi" | |
| 22 | Vlad Gordin | |
| 27 | Alexandru Sorian | |
| 7 | Alin Buleică | |
| 8 | Călin Cristea | '61 |
| 10 | Eric Pereira | |
| 23 | Ionuţ Rada | |
| 32 | Diego Iván Rubio Köstner | '70 |
| 90 | Alexandru Ciucur | '41 '46 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 46 | Marius Tigoianu for Ousmane N Diaye | |
| 46 | Apostol Muzac for Viorel Dinu | |
| 59 | Sorin Chitu for Mihai Roman | |
| Min. | Substitution | |
| 41 | Alexandru Ciucur for Paul Anton | |
| 61 | Călin Cristea for Paulo Dinarte "Paulinho" | |
| 70 | Diego Iván Rubio Köstner for Deivydas Matulevicius | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 37 | Ousmane N Diaye | |
| 61 | Ovidiu Vezan | |
| 52 | Valeriu Lupu | |
| 73 | Marius Tigoianu | |
| Min. | Yellow Card | |
| 90+2 | Alex | |
| 56 | Paulo Dinarte "Paulinho" | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| 74 | Ovidiu Vezan | |
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
