Greece Super League - 2013 / 2014 - Matchday 19, 13.01.2014 |
||
|---|---|---|
3 : 1 |
||
Kalloni F.C. |
Aris Thessaloniki FC |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Michalis Manias '14 (Andreas Tatos) | |
| Gabriel Zakuani '34 (Leandro Sales "Leozinho") | 1 : 1 | |
| Georgios Manousos '49 (Jakub Podany) | 2 : 1 | |
| Leandro Sales "Leozinho" '87 (Marcelo Goianira) | 3 : 1 | |
| Line Up | ||
|---|---|---|
| 1 | Giannis Siderakis | |
| 9 | Georgios Manousos | '49 |
| 10 | Leandro Sales "Leozinho" | '87 |
| 12 | Georgios Chorianopoulos | |
| 13 | Vlasis Kazakis | '62 |
| 14 | Anestis Anastasiadis | |
| 24 | Paul Keita | '79 |
| 25 | Marcelo Goianira | '86 |
| 33 | Jakub Podany | |
| 47 | Guy Gnabouyou | '70 |
| 50 | Gabriel Zakuani | '34 |
| Joan Román | ||
| 4 | Vasilis Karagounis | |
| 5 | Rubén Pulido | '56 '85 |
| 9 | David Aganzo | |
| 10 | Andreas Tatos | '35 |
| 13 | Sokratis Dioudis | |
| 18 | Nikolaos Tsoumanis | |
| 19 | Giannis Papadopoulos | '77 |
| 21 | Georgios Margaritis | '51 |
| 33 | Michalis Manias | '14 |
| 44 | Andreas Iraklis | '5 |
| Bench | ||
|---|---|---|
| 4 | Spyridon Fourlanos | '79 |
| 5 | Leandro Climaco | '62 |
| 7 | Nikolaos Galas | |
| 17 | Andrew Hogg | |
| 26 | Rafail Gioukaris | |
| 32 | Hugo Faria | '70 |
| 55 | Efstratios Valios | |
| 1 | Dean Bouzanis | |
| 3 | Michalis Giannitsis | '56 |
| 7 | Dimitrios Sounas | '51 |
| 11 | Nikolaos Angeloudis | |
| 12 | Konstantinos Kotsaridis | '77 |
| 30 | Erotokritos Damarlis | |
| 77 | Andi Renja | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 62 | Leandro Climaco for Vlasis Kazakis | |
| 70 | Hugo Faria for Guy Gnabouyou | |
| 79 | Spyridon Fourlanos for Paul Keita | |
| Min. | Substitution | |
| 51 | Dimitrios Sounas for Georgios Margaritis | |
| 56 | Michalis Giannitsis for Rubén Pulido | |
| 77 | Konstantinos Kotsaridis for Giannis Papadopoulos | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 86 | Marcelo Goianira | |
| Min. | Yellow Card | |
| 5 | Andreas Iraklis | |
| 35 | Andreas Tatos | |
| 85 | Rubén Pulido | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
