Scottish Premier League - 2013 / 2014 - Matchday 8, 28.09.2013 |
||
---|---|---|
0 : 0 |
Heart of Midlothian |
Dundee United |
|
---|---|---|
Goals | ||
0:0 |
Line Up | ||
---|---|---|
1 | Jamie MacDonald | |
2 | Jamie Hamill | |
3 | Kevin McHattie | |
4 | Danny Wilson | |
5 | Dylan McGowan | |
12 | Callum Paterson | |
14 | Jamie Walker | |
15 | Jason Holt | '71 |
17 | David Smith | '64 |
27 | Scott Robinson | '46 |
30 | Jordan McGhee |
1 | Radoslaw Cierzniak | |
2 | Seán Dillon | |
4 | John Souttar | |
6 | Paul Paton | |
7 | Nadir Ciftci | '90 |
8 | John Rankin | |
12 | Keith Watson | |
19 | Ryan Gauld | '67 |
25 | David Goodwillie | |
26 | Andrew Robertson | |
43 | Stuart Armstrong |
Bench | ||
---|---|---|
7 | Ryan Stevenson | '71 |
16 | Brad McKay | |
18 | Dale Carrick | |
19 | Billy King | '64 |
20 | Calum Tapping | '46 |
28 | Mark Ridgers | |
29 | Gary Oliver |
9 | Brian Graham | |
11 | Gary Mackay Steven | '67 |
13 | Marc McCallum | |
20 | Calum Butcher | |
22 | Mark Wilson | |
29 | Darren Petrie | |
30 | Ryan Dow |
Substitutions | ||
---|---|---|
Min. | Substitution | |
46 | Calum Tapping for Scott Robinson | |
64 | Billy King for David Smith | |
71 | Ryan Stevenson for Jason Holt |
Min. | Substitution | |
67 | Gary Mackay Steven for Ryan Gauld |
Yellow Cards | ||
---|---|---|
Min. | Yellow Card | |
No Yellow Cards |
Min. | Yellow Card | |
90 | Nadir Ciftci |
Red Cards | ||
---|---|---|
Min. | Red Card | |
No Red Cards |
  | |
---|---|
Min. | Red Card |
No Red Cards |