Israeli Premier League - 2013 / 2014 - Matchday 3, 21.09.2013 |
||
|---|---|---|
1 : 2 |
||
Hapoel Acre |
Hapoel Be'er Sheva Football Club |
|
|---|---|---|
| Goals | ||
| Juliano Spadacio '18 | 1 : 0 | |
| 1 : 1 | Siraj Nasser '44 | |
| 1 : 2 | Gal Harel '54 | |
| Line Up | ||
|---|---|---|
| Arshak Koryan | ||
| 1 | David Goresh | |
| 6 | Edi Gutliv | '61 |
| 7 | Yuval Shabtai | '16 |
| 8 | Juliano Spadacio | '18 |
| 14 | Amaya Taga | '60 |
| 19 | Roi Atar | |
| 21 | Branislav Jovanović | '53 |
| 23 | Klemi Saban | |
| 27 | Mahran Abu Raiya | '23 '79 |
| 999 | Mirko Oremuš | '56 |
| 1 | Austin Ejide | |
| 5 | Bojan Marković | '83 |
| 7 | Siraj Nasser | '44 '79 |
| 8 | Gal Harel | '54 |
| 10 | Elyaniv Barda | |
| 11 | Maor Buzaglo | '71 |
| 13 | Ofir Davidadze | |
| 14 | Aviatar Illouz | '59 |
| 16 | Dovev Gabay | |
| 25 | Kobi Dajani | |
| 25 | William Soares | |
| Bench | ||
|---|---|---|
| 8 | Guy Dayan | '60 |
| 9 | Eden Batit | |
| 10 | Shadi Shaban | |
| 10 | Steven Cohen | |
| 17 | Sagiv Cohen | '56 |
| 22 | Shlomi Itah | |
| 99 | Leandro Costa | '79 |
| 2 | Ben Bitton | |
| 9 | Tomer Suissa | '71 |
| 15 | Lotem Zino | |
| 17 | Ben Algrabli | |
| 18 | Liel Zaguri | '79 |
| 22 | Shlomi Ben Hemo | |
| 27 | Feras Awad | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 56 | Sagiv Cohen for Mirko Oremuš | |
| 60 | Guy Dayan for Amaya Taga | |
| 79 | Leandro Costa for Mahran Abu Raiya | |
| Min. | Substitution | |
| 71 | Tomer Suissa for Maor Buzaglo | |
| 79 | Liel Zaguri for Siraj Nasser | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 61 | Edi Gutliv | |
| 23 | Mahran Abu Raiya | |
| 16 | Yuval Shabtai | |
| 53 | Branislav Jovanović | |
| Min. | Yellow Card | |
| 83 | Bojan Marković | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 59 | Aviatar Illouz |
