Israeli Premier League - 2013 / 2014 - Matchday 25, 08.03.2014 |
||
---|---|---|
2 : 0 |
Bnei Sakhnin F.C. |
Hapoel Ra anana A.F.C. |
|
---|---|---|
Goals | ||
Mohammed Kalibat '18 | 1 : 0 | |
Mohammad Ghadir '22 | 2 : 0 |
Line Up | ||
---|---|---|
Lior Inebrum | ||
Omri Glazer | '75 |
|
5 | Abraham Paz | |
8 | Allah Abu Saleh | |
10 | Mohammad Ghadir | '22 '68 |
10 | Mohammed Kalibat | '18 |
15 | Khaled Khalaila | '39 '70 |
17 | Hamad Ghanym | |
19 | David Ben Dayan | |
23 | Cristian Hidalgo | '83 |
26 | Firas Mugrabi |
Francis Kasonde | ||
5 | Adi Nimni | '89 |
10 | Anthony Nwakaeme "Tony" | '45 |
10 | Assi Baldout | '35 |
18 | Mamadou Touré Thiam | |
19 | Ben Binyamin | '73 |
22 | Arie Yanko | |
23 | Emmanuel Mbola | '59 |
25 | Yogev Lerman | |
26 | Yaniv Lavi | |
999 | Reef Messika |
Bench | ||
---|---|---|
Ondřej Mihálik | ||
14 | Jorge Alonso | |
18 | Ali Osman | '83 |
21 | Ahmed Kasum | '68 |
25 | Mor Shushan | |
26 | Ravid Gazal | '70 |
999 | Marc Fernández |
1 | Gal Nir | |
7 | Eli Babayev | |
8 | Snir Shoker | '35 |
9 | Saar Benbenishti | '59 |
16 | Asaf Madar | |
24 | Guy Lipka | |
28 | Raz Cohen | '73 |
Substitutions | ||
---|---|---|
Min. | Substitution | |
68 | Ahmed Kasum for Mohammad Ghadir | |
70 | Ravid Gazal for Khaled Khalaila | |
83 | Ali Osman for Cristian Hidalgo |
Min. | Substitution | |
35 | Snir Shoker for Assi Baldout | |
59 | Saar Benbenishti for Emmanuel Mbola | |
73 | Raz Cohen for Ben Binyamin |
Yellow Cards | ||
---|---|---|
Min. | Yellow Card | |
39 | Khaled Khalaila | |
75 | Omri Glazer |
Min. | Yellow Card | |
89 | Adi Nimni | |
45 | Anthony Nwakaeme "Tony" | |
67 | Saar Benbenishti | |
49 | Snir Shoker |
Red Cards | ||
---|---|---|
Min. | Red Card | |
No Red Cards |
  | |
---|---|
Min. | Red Card |
No Red Cards |