English Premier league - 2014/2015 - Matchday 5, 21.09.2014 |
||
|---|---|---|
5 : 3 |
||
Leicester City F.C. |
Manchester United |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Robin van Persie '13 (Radamel Falcao) | |
| 0 : 2 | Ángel Di María '16 (Wayne Rooney) | |
| Leonardo Ulloa '17 (Jamie Richard Vardy) | 1 : 2 | |
| 1 : 3 | Ander Herrera '57 (Ángel Di María) | |
| David Nugent '62 (Penalty) | 2 : 3 | |
| Esteban Cambiasso '64 (Jamie Richard Vardy) | 3 : 3 | |
| Jamie Richard Vardy '79 (Ritchie De Laet) | 4 : 3 | |
| Leonardo Ulloa '83 (Penalty) | 5 : 3 | |
| Line Up | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 2 | Ritchie De Laet | '33 |
| 3 | Paul Konchesky | |
| 4 | Daniel Noel Drinkwater | |
| 5 | Wes Morgan | |
| 7 | Dean Hammond | |
| 9 | Jamie Richard Vardy | '79 '85 |
| 18 | Liam Moore | |
| 19 | Esteban Cambiasso | '64 '71 |
| 23 | Leonardo Ulloa | '17 '83 |
| 35 | David Nugent | '62 '75 |
| 1 | David de Gea | |
| 2 | Rafael Pereira da Silva | |
| 5 | Marcos Rojo | |
| 6 | Jonathan Grant Evans | '30 |
| 7 | Ángel Di María | '16 '76 |
| 9 | Radamel Falcao | '72 |
| 10 | Wayne Rooney | '83 |
| 17 | Daley Blind | |
| 20 | Robin van Persie | '13 |
| 21 | Ander Herrera | '57 |
| 42 | Tyler Blackett | '83 |
| Bench | ||
|---|---|---|
| 8 | Matthew James | '75 |
| 10 | Andy King | '71 |
| 12 | Ben Hamer | |
| 15 | Jeff Schlupp | '85 |
| 26 | Riyad Mahrez | |
| 27 | Marcin Wasilewski | |
| 39 | Chris Wood | |
| 3 | Luke Shaw | |
| 8 | Juan Mata | '76 |
| 11 | Adnan Januzaj | '72 |
| 12 | Chris Smalling | '30 |
| 13 | Anders Lindegaard | |
| 24 | Darren Fletcher | |
| 25 | Antonio Valencia | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 71 | Andy King for Esteban Cambiasso | |
| 75 | Matthew James for David Nugent | |
| 85 | Jeff Schlupp for Jamie Richard Vardy | |
| Min. | Substitution | |
| 30 | Chris Smalling for Jonathan Grant Evans | |
| 72 | Adnan Januzaj for Radamel Falcao | |
| 76 | Juan Mata for Ángel Di María | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 33 | Ritchie De Laet | |
| Min. | Yellow Card | |
| 83 | Wayne Rooney | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 83 | Tyler Blackett |
