English Premier league - 2014/2015 - Matchday 9, 26.10.2014 |
||
|---|---|---|
1 : 2 |
||
Tottenham Hotspur |
Newcastle United F.C. |
|
|---|---|---|
| Goals | ||
| Emmanuel Adebayor '18 (Ryan Mason) | 1 : 0 | |
| 1 : 1 | Sammy Ameobi '46 (Jack Colback) | |
| 1 : 2 | Ayoze Pérez '58 (Rémy Cabella) | |
| Line Up | ||
|---|---|---|
| 1 | Hugo Lloris | |
| 3 | Danny Rose | '90 |
| 4 | Younes Kaboul | |
| 5 | Jan Vertonghen | |
| 10 | Emmanuel Adebayor | '18 '83 |
| 11 | Erik Lamela | '78 |
| 15 | Eric Dier | |
| 22 | Nacer Chadli | |
| 23 | Christian Eriksen | |
| 29 | Étienne Capoue | '63 '67 |
| 38 | Ryan Mason | |
| 1 | Tim Krul | '87 |
| 2 | Fabricio Coloccini | |
| 7 | Moussa Sissoko | |
| 8 | Vurnon Anita | '46 |
| 11 | Yoan Gouffran | '23 |
| 14 | Jack Colback | '50 |
| 17 | Ayoze Pérez | '58 '79 |
| 22 | Daryl Janmaat | '90 |
| 25 | Gabriel Obertan | '46 |
| 27 | Steven Taylor | |
| 36 | Paul Dummett | |
| Bench | ||
|---|---|---|
| 6 | Vlad Chiricheş | |
| 7 | Aaron Lennon | '78 |
| 9 | Roberto Soldado | '83 |
| 13 | Michel Vorm | |
| 18 | Harry Kane | '67 |
| 19 | Moussa Dembélé | |
| 33 | Ben Davies | |
| 4 | Ryan Taylor | |
| 15 | Facundo Ferreyra | |
| 19 | Massadio Haidara | '79 |
| 20 | Rémy Cabella | '46 |
| 21 | Rob Elliot | |
| 28 | Sammy Ameobi | '46 '46 |
| 32 | Adam Armstrong | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 67 | Harry Kane for Étienne Capoue | |
| 78 | Aaron Lennon for Erik Lamela | |
| 83 | Roberto Soldado for Emmanuel Adebayor | |
| Min. | Substitution | |
| 46 | Sammy Ameobi for Gabriel Obertan | |
| 46 | Rémy Cabella for Vurnon Anita | |
| 79 | Massadio Haidara for Ayoze Pérez | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 90 | Danny Rose | |
| 63 | Étienne Capoue | |
| Min. | Yellow Card | |
| 23 | Yoan Gouffran | |
| 90 | Daryl Janmaat | |
| 50 | Jack Colback | |
| 87 | Tim Krul | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
