Bundesliga - 2014/2015 - Matchday 4, 21.09.2014 |
||
|---|---|---|
4 : 1 |
||
VfL Wolfsburg |
Bayer 04 Leverkusen |
|
|---|---|---|
| Goals | ||
| Ricardo Rodriguez '8 (Penalty) | 1 : 0 | |
| 1 : 1 | Josip Drmic '29 (Karim Bellarabi) | |
| Adelino Freitas "Vieirinha" '45 (Ricardo Rodriguez) | 2 : 1 | |
| Ricardo Rodriguez '63 (Kevin De Bruyne) | 3 : 1 | |
| Aaron Hunt '81 (Bernard Malanda-Adje) | 4 : 1 | |
| Line Up | ||
|---|---|---|
| 1 | Diego Benaglio | |
| 3 | Nicklas Bendtner | |
| 7 | Daniel Caligiuri | '68 |
| 8 | Adelino Freitas "Vieirinha" | '45 |
| 14 | Kevin De Bruyne | |
| 19 | Bernard Malanda-Adje | '84 |
| 22 | Luis Gustavo Dias | '11 |
| 24 | Sebastian Jung | |
| 25 | Ronaldo Rodrigues "Naldo" | '89 |
| 31 | Robin Knoche | |
| 34 | Ricardo Rodriguez | '8 '63 |
| 1 | Bernd Leno | |
| 5 | Emir Spahić | |
| 8 | Lars Bender | '25 '46 |
| 9 | Josip Drmic | '29 |
| 10 | Hakan Calhanoglu | |
| 15 | Levin Öztunali | '46 |
| 16 | Tin Jedvaj | |
| 18 | Wendell Nascimento Borges | |
| 26 | Giulio Donati | '7 |
| 27 | Gonzalo Castro | |
| 38 | Karim Bellarabi | '66 |
| Bench | ||
|---|---|---|
| 4 | Marcel Schäfer | '84 |
| 5 | Timm Klose | '89 |
| 10 | Aaron Hunt | '68 '81 |
| 11 | Ivica Olić | |
| 12 | Bas Dost | |
| 20 | Max Grün | |
| 28 | Mateusz Klich | |
| 3 | Stefan Reinartz | '46 |
| 7 | Heung-Min Son | |
| 11 | Stefan Kießling | '66 |
| 13 | Roberto Hilbert | |
| 17 | Sebastian Boenisch | '46 |
| 23 | Robbie Kruse | |
| 25 | Dario Krešić | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 68 | Aaron Hunt for Daniel Caligiuri | |
| 84 | Marcel Schäfer for Bernard Malanda-Adje | |
| 89 | Timm Klose for Ronaldo Rodrigues "Naldo" | |
| Min. | Substitution | |
| 46 | Stefan Reinartz for Lars Bender | |
| 46 | Sebastian Boenisch for Levin Öztunali | |
| 66 | Stefan Kießling for Karim Bellarabi | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 11 | Luis Gustavo Dias | |
| Min. | Yellow Card | |
| 25 | Lars Bender | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 7 | Giulio Donati |
