Italian Serie A - 2014/2015 - Matchday 1, 31.08.2014 |
||
---|---|---|
0 : 0 |
Atalanta |
Hellas Verona F.C |
|
---|---|---|
Goals | ||
0:0 |
Line Up | ||
---|---|---|
10 | Giacomo Bonaventura | |
11 | Maximiliano Moralez | '74 |
17 | Carlos Carmona | |
18 | Marcelo Estigarribia | '82 |
19 | Germán Denis | '60 |
20 | Giuseppe Biava | |
21 | Luca Cigarini | |
22 | Davide Zappacosta | |
29 | Yohan Benalouane | |
57 | Marco Sportiello | |
93 | Boukary Dramé | '84 |
Oskar Engström | ||
1 | Rafael | |
8 | Mounir Obbadi | '74 |
9 | Luca Toni | |
10 | Emil Hallfredsson | '35 '63 |
11 | Boško Janković | |
18 | Vangelis Moras | |
21 | Juan Ignacio Gomez Taleb | '83 |
33 | Alessandro Agostini | |
71 | Ivan Martic | |
77 | Panagiotis Tachtsidis |
Bench | ||
---|---|---|
2 | Guglielmo Stendardo | |
3 | Cristiano Del Grosso | |
6 | Gianpaolo Bellini | |
7 | Marco D'Alessandro | |
8 | Giulio Migliaccio | |
9 | Rolando Bianchi | |
25 | Leonardo Spinazzola | '82 |
33 | Nicolo Cherubin | |
77 | Cristian Raimondi | |
78 | Giorgio Frezzolini | |
95 | Alberto Grassi | |
99 | Richmond Boakye | '60 '74 |
2 | Guillermo Rodríguez | |
5 | Frederik Sorensen | |
16 | Antonio Luna | |
17 | Nicolás Federico Alonso | '83 |
20 | Lazaros Christodoulopoulos | '63 |
22 | Francesco Benussi | |
23 | Artur Ioniţă | '74 |
25 | Rafael Marques | |
27 | Mattia Valoti | |
95 | Pierluigi Gollini | |
99 | Ânderson Miguel "Nenê" |
Substitutions | ||
---|---|---|
Min. | Substitution | |
60 | Richmond Boakye for Germán Denis | |
74 | Richmond Boakye for Maximiliano Moralez | |
82 | Leonardo Spinazzola for Marcelo Estigarribia |
Min. | Substitution | |
63 | Lazaros Christodoulopoulos for Emil Hallfredsson | |
74 | Artur Ioniţă for Mounir Obbadi | |
83 | Nicolás Federico Alonso for Juan Ignacio Gomez Taleb |
Yellow Cards | ||
---|---|---|
Min. | Yellow Card | |
86 | Richmond Boakye | |
84 | Boukary Dramé |
Min. | Yellow Card | |
35 | Emil Hallfredsson | |
85 | Artur Ioniţă | |
70 | Lazaros Christodoulopoulos |
Red Cards | ||
---|---|---|
Min. | Red Card | |
No Red Cards |
  | |
---|---|
Min. | Red Card |
No Red Cards |