Austrian Football Bundesliga - 2014/2015 - Matchday 10, 27.09.2014 |
||
|---|---|---|
0 : 0 |
||
Grödig SV |
Austria Wien FK |
|
|---|---|---|
| Goals | ||
| 0:0 | ||
| Line Up | ||
|---|---|---|
| 1 | Cican Stankovic | |
| 5 | Timo Brauer | '28 |
| 6 | Robert Volkl | '51 |
| 11 | Daniel Schütz | '76 |
| 12 | Robert Strobl | '73 |
| 17 | Yordy Reyna | '88 |
| 18 | Philipp Huspek | |
| 19 | Marvin Potzmann | |
| 22 | Stefan Nutz | |
| 31 | Matthias Maak | |
| 32 | Christoph Martschinko | |
| 5 | Lukas Rotpuller | |
| 7 | Marco Meilinger | |
| 8 | Jens Larsen | '39 |
| 10 | Alexander Grünwald | '68 '70 |
| 13 | Heinz Lindner | |
| 15 | Christian Ramsebner | |
| 16 | Omer Damari | '88 |
| 17 | Florian Mader | |
| 25 | James Holland | '26 |
| 28 | Daniel Royer | |
| 29 | Markus Suttner | '80 |
| Bench | ||
|---|---|---|
| 8 | Roman Wallner | '76 |
| 10 | Sandro Djuric | '51 |
| 14 | Florian Hart | |
| 23 | Sascha Boller | '88 |
| 25 | Pirmin Strasser | |
| 27 | Thomas Goiginger | |
| 37 | Sunday Chukuamaka Emmanuel | |
| 6 | Mario Leitgeb | '26 |
| 11 | Ola Williams Kamara | |
| 14 | Manuel Ortlechner | |
| 15 | Martin Harrer | |
| 24 | Roman Kienast | '70 |
| 31 | Osman Hadzikic | |
| 35 | Thomas Salamon | '80 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 51 | Sandro Djuric for Robert Volkl | |
| 76 | Roman Wallner for Daniel Schütz | |
| 88 | Sascha Boller for Yordy Reyna | |
| Min. | Substitution | |
| 26 | Mario Leitgeb for James Holland | |
| 70 | Roman Kienast for Alexander Grünwald | |
| 80 | Thomas Salamon for Markus Suttner | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 73 | Robert Strobl | |
| 28 | Timo Brauer | |
| Min. | Yellow Card | |
| 68 | Alexander Grünwald | |
| 39 | Jens Larsen | |
| 88 | Omer Damari | |
| 90+4 | Thomas Salamon | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
