Belgian First Division or Jupiler Pro League. - 2014/2015 - Matchday 9, 28.09.2014 |
||
|---|---|---|
2 : 2 |
||
Oostende K.V |
Club Brugge K.V |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Björn Engels '7 (Felipe Gedoz da Conceição) | |
| Sébastien Siani '13 (Penalty) | 1 : 1 | |
| Fernando Matos '60 (Bjorn Ruytinx) | 2 : 1 | |
| 2 : 2 | Björn Engels '71 | |
| Line Up | ||
|---|---|---|
| 1 | Didier Ovono | '86 |
| 3 | Niels de Schutter | '73 '74 |
| 5 | Jordan Lukaku | |
| 6 | Baptiste Schmisser | '18 |
| 7 | Sébastien Siani | '13 |
| 10 | Franck Berrier | |
| 13 | Frédéric Brillant | |
| 15 | Andile Jali | |
| 29 | John Jairo Ruiz | '81 |
| 31 | Bjorn Ruytinx | |
| 55 | Fernando Matos | '60 '60 '90 12'90 |
| 1 | Mathew Ryan | |
| 4 | Óscar Duarte | |
| 17 | Waldemar Sobota | '78 |
| 18 | Felipe Gedoz da Conceição | |
| 19 | Thomas Meunier | '90+3 |
| 22 | José Izquierdo | '67 |
| 25 | Ruud Vormer | |
| 28 | Laurens De Bock | |
| 30 | Nicolás Castillo | '61 |
| 40 | Björn Engels | '7 '71 |
| 999 | Timmy Simons | |
| Bench | ||
|---|---|---|
| 2 | Xavier Luissint | |
| 4 | Carl Hoefkens | |
| 8 | Niels Coussement | |
| 16 | Elimane Coulibaly | '81 |
| 20 | Michiel Jonckheere | |
| 22 | Jonathan Wilmet | '74 |
| 30 | Jérémy Dumesnil | |
| 2 | Davy De Fauw | |
| 5 | Francisco Silva | |
| 8 | Lior Refaelov | '67 |
| 13 | Sokratis Dioudis | |
| 42 | Nicola Storm | '78 |
| 44 | Brandon Mechele | |
| 58 | Mamadou Oulare Obbi | '61 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 74 | Jonathan Wilmet for Niels de Schutter | |
| 81 | Elimane Coulibaly for John Jairo Ruiz | |
| Min. | Substitution | |
| 61 | Mamadou Oulare Obbi for Nicolás Castillo | |
| 67 | Lior Refaelov for José Izquierdo | |
| 78 | Nicola Storm for Waldemar Sobota | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 18 | Baptiste Schmisser | |
| 86 | Didier Ovono | |
| 60 | Fernando Matos | |
| 73 | Niels de Schutter | |
| Min. | Yellow Card | |
| 90+3 | Thomas Meunier | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| 90 | Fernando Matos | |
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
